Alireza Kazeminejad
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Iran | ||||||||||||||||||||||||
Born | February 7, 1994 | ||||||||||||||||||||||||
Residence | Iran | ||||||||||||||||||||||||
Weight | 168 kg (370 lb) | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Country | Iran | ||||||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||||||
Event(s) | +105 kg | ||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||
Personal best(s) |
| ||||||||||||||||||||||||
Medal record
|
Alireza Kazeminejad (Persian: علیرضا کاظمینژاد, born February 7, 1994) is an Iranian weightlifter who won a gold medal at the 2010 Singapore Youth Olympic Games.[1]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
World Junior Championships | ||||||||||||
2011 | Penang, Malaysia | +105 kg | 163 | 169 | 4 | 200 | 212 | 217 | 386 | |||
Youth Olympic Games | ||||||||||||
2010 | Singapore, Singapore | +94 kg | 148 | 155 | 2 | 190 | 196 | -- | 1 | 351 | ||
World Youth Championships | ||||||||||||
2011 | Lima, Peru | +94 kg | 154 | 161 | 166 | 201 | 367 |
External links
References
This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.