Alireza Salimi
Personal information | |||
---|---|---|---|
Date of birth | February 23, 1984 | ||
Place of birth | Yazd, Iran | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Foolad | ||
Number | 1 | ||
Youth career | |||
Esteghlal | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Tarbiat Yazd | 17 | (0) |
2010–2016 | Foolad | 83 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15 December 2015. |
Alireza Salimi (Persian: علیرضا سلیمی) is an Iranian professional football player currently playing for Foolad in the Iran Pro League.
Career
Salimi played for Tarbiat Yazd before moving to Foolad in the summer of 2010.[1][2] After Sosha Makani's move to Persepolis before the start of 2014–15 season, Salimi was made as the first-choice goalkeeper by club coach Dragan Skočić.
Club career statistics
- As of 15 May 2015
Club | Division | Season | League | Hazfi Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tarbiat Yazd | Division 1 | 2009–10 | 17 | 0 | 1 | 0 | – | – | 18 | 0 |
Foolad | Pro League | 2010–11 | 5 | 0 | 0 | 0 | – | – | 5 | 0 |
2011–12 | 25 | 0 | 3 | 0 | – | – | 28 | 0 | ||
2012–13 | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||
2013–14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
2014–15 | 28 | 0 | 1 | 0 | 6 | 0 | 35 | 0 | ||
2015–16 | 24 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | ||
Career total | 112 | 0 | 5 | 0 | 6 | 0 | 123 | 0 |
Honours
- Foolad
- Iran Pro League (1): 2013–14
References
External links
Wikimedia Commons has media related to Alireza Salimi. |
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.