All-time Saint Louis Athletica head-to-head record
WPS Regular Season & Playoffs
Club | Pld | W | L | D | GF | GA | GD | PPG | First game | Most recent game |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Beat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
Boston Breakers | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 1.75 | 2009 April 11, 0-2 Harvard Stadium | 2010 April 25, 1-1 Soccer Park |
Chicago Red Stars | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.75 | 2009 April 4, 0-1 Ralph Korte Stadium | 2010 April 17, 1-1 Toyota Park |
FC Gold Pride | 5 | 3 | 0 | 2 | 6 | 2 | 4 | 1.80 | 2009 May 9, 1-0 Ralph Korte Stadium | 2010 April 11, 2-0 Soccer Park |
Los Angeles Sol | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 1.00 | 2009 April 25, 0-0 Robert Hermann Stadium | 2009 July 8, 1-0 Home Depot Center |
Philadelphia Independence | 1 | 1 | 0 | 0 | 2 | 1 | -1 | 3.00 | 2010 May 8, 2-1 Soccer Park | 2010 May 8, 2-1 Soccer Park |
Sky Blue FC | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 2.00 | 2009 July 22, 1-0 Soccer Park | 2010 May, 2-2 Soccer Park |
Washington Freedom | 4 | 0 | 3 | 1 | 4 | 8 | -4 | 0.25 | 2009 May 3, 3-3 Maryland SoccerPlex | 2010 May 1, 1-3 RKF Stadium |
Total | 27 | 12 | 8 | 7 | 28 | 24 | 4 | 1.59 | - | - |
See also
|
This article is issued from Wikipedia - version of the 3/31/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.