Althengstett
Althengstett | ||
---|---|---|
| ||
Althengstett | ||
Location of Althengstett within Calw district | ||
Coordinates: 48°43′24″N 8°47′38″E / 48.72333°N 8.79389°ECoordinates: 48°43′24″N 8°47′38″E / 48.72333°N 8.79389°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Karlsruhe | |
District | Calw | |
Government | ||
• Mayor | Clemens Götz | |
Area | ||
• Total | 19.16 km2 (7.40 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 7,867 | |
• Density | 410/km2 (1,100/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 75382 | |
Dialling codes | 07051 | |
Vehicle registration | CW | |
Website | www.althengstett.de |
Althengstett is a municipality in the district of Calw in Baden-Württemberg in Germany.
References
Wikimedia Commons has media related to Althengstett. |
This article is issued from Wikipedia - version of the 5/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.