Andreas Hanakamp
Andreas Hanakamp | |
---|---|
Born |
Wiener Neustadt, Niederösterreich, Austria.[1] | 1 June 1966
Nationality | Austrian |
Education | 4 years at University in Vienna[2] |
Known for | Sailing |
Andreas Hanakamp (born 1 July 1966) is an Austrian sailor who has competed in two Olympic Games as well many other sailing events including the 1996 Hong-Kong-Challenge,[3] Bacardi Cup, Rolex Fastnet Race and most recently, is competing in the 2008-09 Volvo Ocean Race.
Hanakamp has sailed over 150,000 miles offshore, with 30,000 miles offshore racing experience. Andreas works as a professional sailor and also owns his own sailing services company based in Austria.[4] He is married to Nicole, they have three children; Lisa, Nicola and Marie.[4]
Achievements
Year | Position | Boat type | Event | Skipper/Crew |
1996 | 15th | International Star | 1996 Olympic Games - Star Class[5] | Crew. (Skipper: Hubert Raudaschl) |
1996 | - | - | HongKong Challenge[3] | Skipper |
1998 | 6th | - | 1998 Sydney to Hobart Yacht Race | |
2004 | 13th | International Star | 2004 Olympic Games - Star Class[5] | Crew. (Skipper: Hans Spitzauer) |
2007 | 6th | Volvo 60 | 2007 Rolex Fastnet Race[6] | Skipper |
2008-09 | TBD | Volvo Open 70 | 2008-09 Volvo Ocean Race | Skipper |
Hanakamp is an ambassador to the Year of the Dolphin project.[7]
Volvo Ocean Race
Main article: Team Russia
Hanakamp was the press officer for the 2001-02 Volvo Ocean Race,[4] and skipper for Team Russia in the 2008-09 Volvo Ocean Race.
Star class results
Year | Position | Boat type | Event | Skipper/Crew |
1995 | 16th | International Star | 1995 Star Class World Championships[8] | Crew. (Skipper: Hubert Raudaschl) |
2002 | 10th | International Star | 2002 Star European Championships [9] | Crew. (Skipper: Hans Spitzauer) |
2003 | 1st | International Star | Olympic Garda - Eurolymp: Lake Garda[10] | Crew. (Skipper: Hans Spitzauer) |
2003 | 10th | International Star | 2003 European Spring Championships[11] | Crew. (Skipper: Hans Spitzauer) |
2003 | 20th | International Star | SPA Regatta: Star Class [12] | Crew. (Skipper: Hans Spitzauer) |
2003 | 10th | International Star | 2003 Kiel Regatta[13] | Crew. (Skipper: Hans Spitzauer) |
2003 | 18th | International Star | 2003 Star Europeans[14] | Crew. (Skipper: Hans Spitzauer) |
2003 | 9th | International Star | 2003 Cadiz World Championships[15] | Crew. (Skipper: Hans Spitzauer) |
2003 | 2nd | International Star | 2003 Commodores Cup[16] | Crew. (Skipper: Hans Spitzauer) |
2004 | 9th | International Star | 2004 Bacardi Cup [17] | Crew. (Skipper: Hans Spitzauer) |
2004 | 63rd | International Star | 2004 Biscayne Star Trophy[18] | Crew. (Skipper: Hans Spitzauer) |
2004 | 20th | International Star | Rolex Miami OCR: Star Class [19] | Crew. (Skipper: Hans Spitzauer) |
2004 | 21st | International Star | 2004 Star Class European Championship [20] | Crew. (Skipper: Hans Spitzauer) |
2004 | 26th | International Star | 2004 Star World Championship [21] | Crew. (Skipper: Hans Spitzauer) |
2004 | 14th | International Star | 2004 Spa Regatta[22] | Crew. (Skipper: Hans Spitzauer) |
2004 | 31st | International Star | 2004 Kiel Week[23] | Crew. (Skipper: Hans Spitzauer) |
2004 | 16th | International Star | Star Class Greek National Championships [24] | Crew. (Skipper: Hans Spitzauer) |
2005 | 7th | International Star | 2005 Falkensteintrophy[25] | Crew. (Skipper: Clemens Holzapfel) |
2005 | 3rd | International Star | Attersee Fleet Championship[26] | Skipper. (Crew: Clemens Holzapfel) |
2005 | 16th | International Star | Österr.Staatsmeisterschaft&Gams (Austrian Championship)[27] | Skipper. (Crew: Clemens Holzapfel) |
2005 | 7th | International Star | 2005 Wodi Wodi-Pokal[28] | Skipper. (Crew: Wolfgang Perdich) |
References
- ↑ Sports Reference LLC: Athletes > Andreas Hanakamp
- ↑ ISAF: Sailor biog page
- 1 2 BNET: Sailing: Hanakamp's mishap
- 1 2 3 Team Russia: Team: Profile: Andreas Hanakamp Archived November 8, 2008, at the Wayback Machine.
- 1 2 ISCYRA: Star Class Olympic Results
- ↑ Royal Ocean Railing Club: RORC 2007 Overall Archived November 20, 2008, at the Wayback Machine.
- ↑ Year of the Dolphin: Partners: Ambassadors
- ↑ ISCYRA: World's Championship Results 1990 - 2002
- ↑ ISCYRA: 2002 Star Europeans: Results
- ↑ sailing.org: News >> News Archive >> Archive - March 2003 >> Results Round Up Archived June 13, 2011, at the Wayback Machine.
- ↑ ISCYRA: 2003 European Spring Championships: Results
- ↑ ISCYRA: 2003 Kiel Regatta: Results
- ↑ ISCYRA: 2003 SPA Regatta: Results
- ↑ ISCYRA: 2003 Star Europeans: Results
- ↑ ISCYRA: Cadiz Worlds 2003: Results
- ↑ ISCYRA: 2003 Commodores Cup: Results
- ↑ ISCYRA: Bacardi Cup 2004: Results
- ↑ ISCYRA: 2004 Biscayne Star Trophy: Results
- ↑ ISCYRA: 2004 Miami Olympic Classes: Results
- ↑ ISCYRA: 2004 European Championship: Results
- ↑ ISCYRA: 2004 Star World Championship: Results
- ↑ ISCYRA: 2004 Spa Regatta: Results
- ↑ ISCYRA: 2004 Kiel Week: Results
- ↑ ISCYRA: Greek National Championship: Results
- ↑ ISCYRA: 2005 Falkensteintrophy: Results
- ↑ ISCYRA: Attersee Fleet Championship: Results
- ↑ ISCYRA: Österr.Staatsmeisterschaft&Gams (Austrian Championship): Results
- ↑ ISCYRA: Wodi Wodi-Pokal: Results
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.