Anton Dedaj
Personal information | |||
---|---|---|---|
Full name | Anton Dedaj | ||
Date of birth | 14 April 1980 | ||
Place of birth | Prizren, SFR Yugoslavia | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 | Šibenik | 7 | (0) |
2001–2002 | Čakovec | 8 | (0) |
2002 | Zadar | 5 | (0) |
2002–2003 | Čakovec | 0 | (0) |
2003 | Zadar | 6 | (0) |
2003–2004 | Koper | 11 | (0) |
2004–2007 | Osijek | 46 | (0) |
2007 | Örebro SK | 1 | (0) |
2008 | Flamurtari Vlorë | 0 | (0) |
2008 | Croatia Sesvete | ||
2009 | Istra 1961 | ||
2010 | Jadran Poreč | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 23 June 2009. |
Anton Dedaj (born 14 April 1980 in Prizren) is a Croatian football player. The midfielder plays for NK Istra 1961 in Croatia. He holds dual Albanian and Croatian citizenship.
He started his career in Croatia at a young age. He played in the Slovenian first League with FC Koper in 2003–04.[1]
References
- ↑ Anton Dedaj at prvaliga.si
External links
- skflamurtari Official profile (Albanian)
- Anton Dedaj at Worldfootball
- soccerterminal
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.