Asian Gymnastics Championships
The Asian Gymnastic Union organizes Asian Gymnastics Championships for each of the gymnastic disciplines:
Artistic
# |
Year |
Venue |
Date |
1 | 1996 | Changsha, China | |
2 | 2003 | Guangzhou, China | November 22–25, 2003 |
3 | 2006 | Surat, India | July 30 – August 3, 2006 |
4 | 2008 | Doha, Qatar | November 15–18, 2008 |
5 | 2012 | Putian, China | November 11–14, 2012 |
6 | 2015 | Hiroshima, Japan | July 31 – August 2, 2015 |
Rhythmic
# |
Year |
Venue |
Date |
1 | 1996 | Changsha, China | |
2 | 2004 | Yangzhou, China | June 10–13, 2004 |
3 | 2006 | Surat, India | July 30 – August 3, 2006 |
4 | 2009 | Astana, Kazakhstan | October 15–18, 2009 |
5 | 2011 | Astana, Kazakhstan | June 15–17, 2011 |
6 | 2013 | Tashkent, Uzbekistan | June 5–8, 2013 |
7 | 2015 | Jecheon, South Korea | June 10–13, 2015 |
8 | 2016 | Tashkent, Uzbekistan | May 08-10, 2016 |
Trampoline
# |
Year |
Venue |
Date |
3 | 2014 | Chiba, Japan | June 2–4, 2014 |
Acrobatic
# |
Year |
Venue |
Date |
1 | 1992 | Hong Kong | |
2 | 1994 | Shenzhen, China | |
3 | 1996 | Kawasaki, Japan | |
4 | 2006 | Almaty, Kazakhstan | |
5 | 2008 | Almaty, Kazakhstan | |
6 | 2010 | Almaty, Kazakhstan | May 27–29, 2010 |
8 | 2013 | Pavlodar, Kazakhstan | April 27–29, 2013 |
9 | 2015 | Linan, China | September 17–19, 2015 |
Aerobic
# |
Year |
Venue |
Date |
1 | 2009 | Bangkok, Thailand | March 27–29, 2009 |
2 | 2010 | Ho Chi Minh City, Vietnam | December 16–18, 2010 |
3 | 2012 | Palembang, Indonesia | October 18–19, 2012 |
4 | 2014 | Hoengseong, South Korea | November 19–21, 2014 |
5 | 2015 | Ho Chi Minh City, Vietnam | December 11–13, 2015 |
References
External links
|
---|
|
Artistic | |
---|
|
Rhythmic | |
---|
|
Trampoline | |
---|
|
Acrobatic | |
---|
|
Aerobic | |
---|