Athletics at the 1900 Summer Olympics – Men's long jump
Men's long jump at the Games of the II Olympiad | |||||||
Venue | Bois de Boulogne | ||||||
---|---|---|---|---|---|---|---|
Dates | July 14 (qualifier) July 15 (final) | ||||||
Competitors | 12 from 6 nations | ||||||
Medalists | |||||||
|
Athletics at the 1900 Summer Olympics ![]() | ||
---|---|---|
Track events | ||
60 m | men | |
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
110 m hurdles | men | |
200 m hurdles | men | |
400 m hurdles | men | |
2500 m steeplechase | men | |
4000 m steeplechase | men | |
5000 m team race | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Standing long jump | men | |
Standing triple jump | men | |
Standing high jump | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men |
The men's long jump was a track & field athletics event at the 1900 Summer Olympics in Paris. It was held on July 14 and July 15, 1900. 12 athletes from six nations competed in the long jump.
Records
These were the standing world and Olympic records (in metres) prior to the 1900 Summer Olympics.
World Record | 7.50(*) | ![]() |
Philadelphia (USA) | April 28, 1900 |
---|---|---|---|---|
Olympic Record | 6.35 | ![]() |
Athens (GRE) | April 7, 1896 (NS) |
(*) unofficial
Results
Qualifier
All twelve jumpers competed in the qualifier, with the top five moving on to the final.
Place | Athlete | Distance |
---|---|---|
1 | ![]() | 7.175 m |
2 | ![]() | 6.930 m |
3 | ![]() | 6.755 m |
4 | ![]() | 6.725 m |
5 | ![]() | 6.710 m |
6 | ![]() | 6.655 m |
7 | ![]() | 6.435 m |
8 | ![]() | 6.300 m |
9 | ![]() | 6.050 m |
10 | ![]() | 6.010 m |
11 | ![]() | 5.770 m |
12 | ![]() | 5.500 m |
Final
For the final, scores from the qualifier remained valid. Prinstein, citing an agreement between Kraenzlein and himself not to compete on a Sunday, did not compete in the final on 15 July. Kraenzlein, however, did compete and outperformed Prinstein's mark from the previous day. This infuriated Prinstein, who attempted to strike Kraenzlein. Sources vary as to whether any of the blows actually landed, however.
Delannoy did not improve upon his qualifier mark and dropped to fifth place.
Place | Athlete | Distance | Qualifier |
---|---|---|---|
1 | ![]() | 7.185 m | 6.930 m |
2 | ![]() | NM | 7.175 m |
3 | ![]() | 6.950 m | 6.710 m |
4 | ![]() | 6.825 m | 6.725 m |
5 | ![]() | Unknown | 6.755 m |
Sources
- International Olympic Committee.
- De Wael, Herman. Herman's Full Olympians: "Athletics 1900". Accessed 18 March 2006. Available electronically at .
- Mallon, Bill (1998). The 1900 Olympic Games, Results for All Competitors in All Events, with Commentary. Jefferson, North Carolina: McFarland & Company, Inc., Publishers. ISBN 0-7864-0378-0.