Athletics at the 1920 Summer Olympics – Men's triple jump
Men's triple jump at the Games of the VII Olympiad | ||||||||||
Venue | Olympisch Stadion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | August 19–21 | |||||||||
Competitors | 21 from 8 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1920 Summer Olympics ![]() | ||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | |
4×400 m relay | men | |
3000 m team race | men | |
3 km walk | men | |
10 km walk | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
56 lb weight throw | men | |
Combined events | ||
Pentathlon | men | |
Decathlon | men | |
Cross-country events | ||
Individual | men | |
Team | men |
The men's triple jump event was part of the track and field athletics programme at the 1920 Summer Olympics. The competition was held from Thursday, August 19, 1920, to Saturday, August 21, 1920.
Twenty-one triple jumpers from eight nations competed.
Records
These were the standing world and Olympic records (in metres) prior to the 1920 Summer Olympics.
World Record | 15.52 | ![]() |
New York (USA) | May 30, 1911 |
---|---|---|---|---|
Olympic Record | 14.92 | ![]() |
London (GBR) | July 25, 1908 |
(*) Dan Ahearn set his world record while being a citizen of the United Kingdom of Great Britain and Ireland, at this Olympics he represented the United States.
Results
The best six triple jumpers qualified for the final.
Place | Athlete | Qual. | Final | |
---|---|---|---|---|
Distance | Rank | |||
1 | ![]() | 14.505 | 1 | 14.505 |
2 | ![]() | 14.16 | 3 | 14.48 |
3 | ![]() | 14.19 | 2 | 14.27 |
4 | ![]() | 13.86 | 5 | 14.175 |
5 | ![]() | 14.00 | 4 | 14.17 |
6 | ![]() | 13.75 | 6 | 14.08 |
7 | ![]() | 13.74 | ||
8 | ![]() | 13.675 | ||
9 | ![]() | 13.64 | ||
10 | ![]() | 13.63 | ||
11 | ![]() | 13.59 | ||
12 | ![]() | 13.52 | ||
13 | ![]() | 13.34 | ||
14 | ![]() | 13.15 | ||
15 | ![]() | 13.04 | ||
16 | ![]() | 12.925 | ||
17 | ![]() | 12.54 | ||
18 | ![]() | 12.60 | ||
19 | ![]() | 12.475 | ||
20 | ![]() | NM | ||
![]() | NM |
References
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report (in French).
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 23 August 2007.
This article is issued from Wikipedia - version of the 7/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.