Athletics at the 1956 Summer Olympics – Men's shot put
Athletics at the 1956 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
These are the official results of the men's shot put event at the 1956 Summer Olympics in Melbourne, Australia. The qualifying round and the final both were held on Wednesday November 28, 1956.
Fourteen shot putters from ten nations competed.
Medallists
Gold | Silver | Bronze |
Parry O'Brien United States |
Bill Nieder United States |
Jiří Skobla Czechoslovakia |
Records
These were the standing world and Olympic records (in metres) prior to the 1956 Summer Olympics.
World Record | 19.25 | Parry O'Brien | Los Angeles (USA) | November 1, 1956 |
---|---|---|---|---|
Olympic Record | 17.41 | Parry O'Brien | Helsinki (FIN) | July 21, 1952 |
Final classification
RANK | NAME ATHLETE | DISTANCE |
---|---|---|
Parry O'Brien (USA) | 18.57 m | |
Bill Nieder (USA) | 18.18 m | |
Jiří Skobla (TCH) | 17.65 m | |
4. | Kenneth Bantum (USA) | 17.48 m |
5. | Boris Belyaev (URS) | 16.96 m |
6. | Erik Uddebom (SWE) | 16.65 m |
7. | Karl-Heinz Wegmann (EUA) | 16.63 m |
8. | Georgios Tsakanikas (GRE) | 16.56 m |
9. | Barry Donath (AUS) | 16.52 m |
10. | Silvano Meconi (ITA) | 16.28 m |
11. | Robert Hanlin (AUS) | 16.08 m |
12. | Barclay Palmer (GBR) | 15.81 m |
13. | Vladimir Loshchilov (URS) | 15.62 m |
14. | Raymond Thomas (FRA) | 15.31 m |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.