Athletics at the 1960 Summer Olympics – Men's 100 metres
Men's 100 metres at the Games of the XVII Olympiad | ||||||||||
Venue | Stadio Olimpico Rome, Italy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 31 August (heats, quarterfinals) 1 September 1960 (semifinals, final) | |||||||||
Competitors | 65 from 48 nations | |||||||||
Winning time | 10.2 seconds | |||||||||
Medalists | ||||||||||
|
Athletics at the 1960 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
These are the official results of the Men's 100 metres event at the 1960 Summer Olympics in Rome, Italy. The competition was held at the Olympic Stadium on 31 August and 1 September. Sixty-five competitors from 48 nations entered, but 61 competitors from 46 nations participated.
Results
Final
Armin Hary and Dave Sime tied the Olympic record.
Place | Athlete | Nation | Time | Notes |
---|---|---|---|---|
Armin Hary | United Team of Germany | 10.2 seconds | =OR | |
Dave Sime | United States | 10.2 seconds | =OR | |
Peter Radford | Great Britain | 10.3 seconds | ||
4 | Enrique Figuerola | Cuba | 10.3 seconds | |
5 | Frank Budd | United States | 10.3 seconds | |
6 | Ray Norton | United States | 10.4 seconds |
- Wind speed = -0.0 m/s
Preliminaries
Heats
The top three runners in each of the 9 heats advanced.
Advance on placement
Heat one
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Enrique Figuerola | Cuba | 10.4 seconds |
2 | Carl Fredrik Bunæs | Norway | 10.7 seconds |
3 | Yuriy Konovalov | Soviet Union | 10.7 seconds |
4 | Suthi Maniagas | Thailand | 10.8 seconds |
5 | Mikhail Batcharov | Bulgaria | 11.0 seconds |
6 | Amos Grodzinowsky | Israel | 11.1 seconds |
7 | Raj Joshi Tilak | India | 11.3 seconds |
Heat two
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Seraphino Antao | Kenya | 10.5 seconds |
2 | Armin Hary | United Team of Germany | 10.6 seconds |
3 | Heinz Müller | Switzerland | 10.8 seconds |
4 | Gustav Ntiforo | Ghana | 11.0 seconds |
5 | Isaac Gómez | Philippines | 11.0 seconds |
6 | Dennis Tipping | Australia | 11.2 seconds |
7 | Abdul Khaliq | Pakistan | 11.2 seconds |
Heat three
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Horacio Esteves | Venezuela | 10.4 seconds |
2 | Dennis Johnson | British West Indies | 10.4 seconds |
3 | Dave Sime | United States | 10.5 seconds |
4 | Lynn Eves | Canada | 10.8 seconds |
5 | Aggrey Awori | Uganda | 10.9 seconds |
6 | Patrick Lowry | Ireland | 10.9 seconds |
7 | Roba Negousse | Ethiopia | 11.3 seconds |
Heat four
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Harry Jerome | Canada | 10.5 seconds |
2 | Jocelyn Delecour | France | 10.5 seconds |
3 | Erasmus Amukun | Uganda | 10.6 seconds |
4 | Alfonso Da Silva | Brazil | 10.8 seconds |
5 | Bouchaib El-Maachi | Morocco | 10.9 seconds |
6 | Shahrudin Mohamed Ali | Malaya | 10.9 seconds |
- | James Omagbemi | Nigeria | DNS |
heat five
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Tom Robinson | Bahamas | 10.5 seconds |
2 | Lloyd Murad | Venezuela | 10.7 seconds |
3 | Sitiveni Moceidreke | Fiji | 10.8 seconds |
4 | George Short | Canada | 10.9 seconds |
5 | Emmanuel Putu | Liberia | 11.2 seconds |
6 | Kim Jong-Cheol | South Korea | 11.5 seconds |
Heat six
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Ray Norton | United States | 10.7 seconds |
2 | Gusman Kosanov | Soviet Union | 10.7 seconds |
3 | Santiago Plaza | Mexico | 10.8 seconds |
4 | Walter Mahlendorf | United Team of Germany | 10.8 seconds |
5 | Romain Poté | Belgium | 11.0 seconds |
6 | Aydin Onur | Turkey | 11.3 seconds |
7 | Abdul Hadi Shekaib | Afghanistan | 11.6 seconds |
Heat seven
Place | Athlete | Nation | Time |
---|---|---|---|
1 | David Jones | Great Britain | 10.5 seconds |
2 | Abdoulaye Seye | France | 10.6 seconds |
3 | Rafael Romero | Venezuela | 10.7 seconds |
4 | Elmar Kunauer | Austria | 11.0 seconds |
5 | Huang Suh-chuang | Republic of China | 11.2 seconds |
6 | Khudhir Zalata | Iraq | 11.3 seconds |
- | Iftikhar Shah | Pakistan | DNF |
Heat eight
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Marian Foik | Poland | 10.5 seconds |
2 | Edward Jefferys | South Africa | 10.6 seconds |
3 | Claude Piquemal | France | 10.7 seconds |
4 | Jalal Gozal | Indonesia | 10.9 seconds |
5 | Manfred Germar | United Team of Germany | 11.0 seconds |
6 | Hamdan El-Tayeb | Sudan | 11.1 seconds |
7 | José Albarrán | Spain | 11.2 seconds |
Heat nine
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Peter Radford | Great Britain | 10.4 seconds |
2 | Frank Budd | United States | 10.4 seconds |
3 | Edvin Ozolin | Soviet Union | 10.7 seconds |
4 | Hilmar Thorbjörnsson | Iceland | 10.9 seconds |
5 | Nikolaos Georgopoulos | Greece | 11.0 seconds |
6 | Moustafa Abdel Kader | United Arab Republic | 11.2 seconds |
7 | James Roberts | Liberia | 11.2 seconds |
Quarterfinal
The top three runners in each of the four heats advanced to the semifinals.
Heat one
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Horacio Esteves | Venezuela | 10.5 seconds |
2 | Tom Robinson | Bahamas | 10.6 seconds |
3 | Ray Norton | United States | 10.6 seconds |
4 | Jocelyn Delecour | France | 10.7 seconds |
5 | Edward Jefferys | South Africa | 10.7 seconds |
6 | Edvin Ozolin | Soviet Union | 10.7 seconds |
7 | Heinz Müller | Switzerland | 10.8 seconds |
Heat two
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Armin Hary | United Team of Germany | 10.2 seconds OR |
2 | Dave Sime | United States | 10.3 seconds |
3 | Marian Foik | Poland | 10.4 seconds |
4 | Dennis Johnson | British West Indies | 10.4 seconds |
5 | Carl Fredrik Bunæs | Norway | 10.5 seconds |
6 | Yuriy Konovalov | Soviet Union | 10.5 seconds |
7 | Sitiveni Moceidreke | Fiji | 10.7 seconds |
Heat three
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Frank Budd | United States | 10.4 seconds |
2 | Enrique Figuerola | Cuba | 10.4 seconds |
3 | David Jones | Great Britain | 10.5 seconds |
4 | Erasmus Amukun | Uganda | 10.6 seconds |
5 | Claude Piquemal | France | 10.6 seconds |
6 | Gusman Kosanov | Soviet Union | 10.7 seconds |
7 | Santiago Plaza | Mexico | 10.8 seconds |
Heat four
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Harry Jerome | Canada | 10.4 seconds |
2 | Peter Radford | Great Britain | 10.4 seconds |
3 | Seraphino Antao | Kenya | 10.4 seconds |
4 | Abdoulaye Seye | France | 10.4 seconds |
5 | Lloyd Murad | Venezuela | 10.8 seconds |
6 | Rafael Romero | Venezuela | 11.1 seconds |
Semifinals
The top three runners in each of the two semifinals advanced to the final.
Heat one
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Peter Radford | Great Britain | 10.4 seconds |
2 | Enrique Figuerola | Cuba | 10.4 seconds |
3 | Frank Budd | United States | 10.5 seconds |
4 | Marian Foik | Poland | 10.5 seconds |
5 | Tom Robinson | Bahamas | 10.5 seconds |
- | Harry Jerome | Canada | DNF |
Heat two
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Armin Hary | United Team of Germany | 10.3 seconds |
2 | Dave Sime | United States | 10.4 seconds |
3 | Ray Norton | United States | 10.4 seconds |
4 | David Jones | Great Britain | 10.4 seconds |
5 | Horacio Esteves | Venezuela | 10.5 seconds |
6 | Seraphino Antao | Kenya | 10.6 seconds |
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.