Athletics at the 1986 Commonwealth Games – Women's marathon
Athletics at the 1986 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's marathon event at the 1986 Commonwealth Games was held in Edinburgh, Scotland on 1 August 1986.[1]
[2][3] It was the first appearance of the women's marathon at this event.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Lisa Martin | Australia | 2:26:07 | ||
Lorraine Moller | New Zealand | 2:28:17 | ||
Odette Lapierre | Canada | 2:31:48 | ||
4 | Lizanne Bussieres | Canada | 2:35:18 | |
5 | Lorna Irving | Scotland | 2:36:34 | |
6 | Angela Pain | England | 2:37.57 | |
7 | Glynis Penny | England | 2:38:47 | |
8 | Moira O'Neill | Northern Ireland | 2:42:29 | |
9 | Mary O'Connor | New Zealand | 2:46:48 | |
10 | Vanessa Tilbury | Botswana | 2:47:24 | |
11 | Maureen Oddie | Isle of Man | 2:59:05 | |
- | Julia Gates | England | DNF |
References
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.