Athletics at the 1990 Commonwealth Games – Men's 3000 metres steeplechase
Athletics at the 1990 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 3000 metres steeplechase event at the 1990 Commonwealth Games was held on 28 January at the Mount Smart Stadium in Auckland.[1]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Julius Kariuki | Kenya | 8:20.64 | ||
Joshua Kipkemboi | Kenya | 8:24.26 | ||
Colin Walker | England | 8:26.50 | ||
4 | Graeme Fell | Canada | 8:27.64 | |
5 | Shaun Creighton | Australia | 8:33.59 | |
6 | Eddie Wedderburn | England | 8:34.66 | |
7 | Roger Hackney | Wales | 8:36.62 | |
8 | Peter Renner | New Zealand | 8:38.61 | |
9 | Greg Cameron | New Zealand | 8:42.08 | |
10 | Alain Boucher | Canada | 8:42.97 | |
11 | Sean Wade | New Zealand | 8:45.16 | |
12 | Tom Hanlon | Scotland | 8:45.76 | |
13 | Mick Hawkins | England | 8:48.93 | |
14 | Clive Hamilton | Jamaica | DNS |
References
This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.