Athletics at the 2002 Commonwealth Games – Men's 200 metres
Athletics at the 2002 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 200 metres event at the 2002 Commonwealth Games was held on 28–29 July.
Medalists
Gold | Silver | Bronze |
Frankie Fredericks![]() |
Marlon Devonish![]() |
Darren Campbell![]() |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the quarterfinals.
Wind:
Heat 1: +0.5 m/s, Heat 2: +1.3 m/s, Heat 2: 0.0 m/s, Heat 4: +0.3 m/s, Heat 5: +0.7 m/s, Heat 6: +0.3 m/s, Heat 7: +0.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Marlon Devonish | ![]() | 20.61 | Q |
1 | 3 | Joseph Batangdon | ![]() | 20.61 | Q |
3 | 3 | Aziz Zakari | ![]() | 20.65 | Q |
4 | 2 | Chris Lambert | ![]() | 20.77 | Q |
5 | 3 | Ricardo Williams | ![]() | 20.81 | Q |
6 | 6 | Frankie Fredericks | ![]() | 20.85 | Q |
7 | 5 | Darren Campbell | ![]() | 20.87 | Q |
8 | 4 | Stéphan Buckland | ![]() | 20.91 | Q |
8 | 7 | Dominic Demeritte | ![]() | 20.91 | Q |
10 | 3 | Anninos Marcoullides | ![]() | 20.95 | Q, SB |
11 | 6 | Dallas Roberts | ![]() | 20.96 | Q |
12 | 1 | Christian Malcolm | ![]() | 21.01 | Q |
13 | 3 | Xavier James | ![]() | 21.04 | q, PB |
14 | 4 | Marvin Regis | ![]() | 21.07 | Q |
15 | 2 | Jermaine Joseph | ![]() | 21.11 | Q |
16 | 1 | Tawanda Chiwira | ![]() | 21.12 | Q |
17 | 5 | Morné Nagel | ![]() | 21.16 | Q |
18 | 7 | Prasanna Amarasekara | ![]() | 21.17 | Q |
19 | 5 | Douglas Turner | ![]() | 21.18 | Q |
20 | 2 | Jaysuma Saidy Ndure | ![]() | 21.25 | Q, NR |
21 | 3 | Deon Crabbe | ![]() | 21.27 | q |
22 | 2 | Jamie Henthorn | ![]() | 21.35 | Q |
23 | 6 | Philip Mukomana | ![]() | 21.39 | Q |
24 | 1 | Uchenna Emedolu | ![]() | 21.49 | Q |
25 | 7 | Brian Dzingai | ![]() | 21.52 | Q |
26 | 4 | Jamial Rolle | ![]() | 21.60 | Q |
27 | 1 | Sherwin James | ![]() | 21.73 | q |
28 | 4 | Yusupha Bojang | ![]() | 21.75 | Q |
29 | 6 | Peter Pulu | ![]() | 21.85 | Q |
30 | 5 | Sudath Weerasinghe | ![]() | 21.93 | Q |
31 | 2 | Kurvin Wallace | ![]() | 22.00 | q |
32 | 2 | Alhagie Faye | ![]() | 22.11 | |
33 | 5 | Jeffrey Bai | ![]() | 22.23 | |
34 | 7 | Ali Yasir Rai | ![]() | 22.27 | Q |
35 | 2 | Reonardo Harvey | ![]() | 22.46 | |
36 | 5 | Afele Leona | ![]() | 22.91 | |
37 | 1 | David Lightbourne | ![]() | 23.03 | |
38 | 3 | Robert Nidithawae | ![]() | 23.13 | |
39 | 6 | Billi Paea | ![]() | 24.11 | |
40 | 1 | Claude Toukene | ![]() | DNF | |
41 | 7 | Chris Williams | ![]() | DQ | |
42 | 4 | Deji Aliu | ![]() | DNS | |
42 | 4 | Kim Collins | ![]() | DNS | |
42 | 4 | Dwenney Musgrove | ![]() | DNS | |
42 | 5 | Gabrieli Waaivanua | ![]() | DNS | |
42 | 6 | Reuben Apuri | ![]() | DNS | |
42 | 6 | Md Safiqul Islam | ![]() | DNS | |
42 | 7 | Harmon Harmon | ![]() | DNS | |
42 | 7 | Paul McKee | ![]() | DNS |
Quarterfinals
Qualification: First 4 of each heat qualified directly (Q) for the semifinals.
Wind:
Heat 1: +0.8 m/s, Heat 2: +0.5 m/s, Heat 2: +1.3 m/s, Heat 4: –0.4 m/s
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.
Wind:
Heat 1: +0.4 m/s, Heat 2: +0.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Frankie Fredericks | ![]() | 20.34 | Q |
2 | 2 | Dominic Demeritte | ![]() | 20.43 | Q |
3 | 1 | Marlon Devonish | ![]() | 20.55 | Q |
3 | 2 | Joseph Batangdon | ![]() | 20.55 | Q |
3 | 2 | Christian Malcolm | ![]() | 20.55 | Q, SB |
6 | 1 | Aziz Zakari | ![]() | 20.57 | Q |
6 | 2 | Morné Nagel | ![]() | 20.57 | Q |
8 | 1 | Darren Campbell | ![]() | 20.58 | Q, SB |
9 | 2 | Stéphan Buckland | ![]() | 20.61 | |
10 | 2 | Chris Lambert | ![]() | 21.02 | |
11 | 1 | Marvin Regis | ![]() | 21.06 | |
12 | 1 | Jermaine Joseph | ![]() | 21.09 | |
13 | 1 | Douglas Turner | ![]() | 21.11 | |
14 | 2 | Ricardo Williams | ![]() | 21.13 | |
15 | 1 | Anninos Marcoullides | ![]() | 21.16 | |
16 | 2 | Dallas Roberts | ![]() | 21.17 |
Final
Wind: +1.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Frankie Fredericks | ![]() | 20.06 | |
![]() | Marlon Devonish | ![]() | 20.19 | PB |
![]() | Darren Campbell | ![]() | 20.21 | SB |
4 | Dominic Demeritte | ![]() | 20.21 | NR |
5 | Aziz Zakari | ![]() | 20.29 | SB |
6 | Morné Nagel | ![]() | 20.35 | |
7 | Joseph Batangdon | ![]() | 20.36 | SB |
8 | Christian Malcolm | ![]() | 20.39 | SB |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 10/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.