Athletics at the 2003 Summer Universiade – Men's javelin throw
Athletics at the 2003 Summer Universiade ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's javelin throw event at the 2003 Summer Universiade was held on 27 August in Daegu, South Korea.
Results
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Igor Janik | ![]() | 76.83 | 74.25 | x | x | – | – | 76.83 | |
![]() | Esko Mikkola | ![]() | 68.46 | 70.06 | x | 75.82 | x | 73.19 | 75.82 | |
![]() | William Hamlyn-Harris | ![]() | 74.81 | 73.75 | 70.49 | 74.51 | x | 75.50 | 75.50 | |
4 | Park Jae-Myong | ![]() | 73.50 | 72.43 | 69.28 | 70.27 | 74.72 | 72.80 | 74.72 | |
5 | Gerhardus Pienaar | ![]() | 70.81 | 70.43 | 71.61 | 71.98 | 71.33 | 74.41 | 74.41 | |
6 | Francesco Pignata | ![]() | 70.35 | 70.00 | 69.69 | x | x | 73.85 | 73.85 | |
7 | Stefan Müller | ![]() | 73.78 | 68.16 | 69.26 | x | 66.98 | x | 73.78 | |
8 | Shin Kyung-Ha | ![]() | 66.19 | x | 69.19 | x | 67.87 | 62.92 | 69.19 | |
9 | Nick Bennett | ![]() | 66.73 | 60.15 | 64.13 | 66.73 | ||||
10 | Stephan Steding | ![]() | 63.30 | 64.28 | 65.91 | 65.91 | ||||
11 | Willie Human | ![]() | 62.38 | x | 64.97 | 64.97 | ||||
12 | Liu Zhengang | ![]() | 60.39 | 62.34 | 62.79 | 62.79 | ||||
13 | Felix Iloki | ![]() | 51.18 | 36.09 | 45.86 | 51.18 | ||||
14 | Kouadio Benoît Lingue | ![]() | 46.99 | 50.61 | x | 50.61 | ||||
15 | Sufian Al-Basher | ![]() | 45.83 | 45.21 | 46.75 | 46.75 | ||||
16 | Sisomphone Vongphakdy | ![]() | x | x | 39.73 | 39.73 | ||||
17 | Adelard-Otanda Kinimalibo | ![]() | DNS |
References
This article is issued from Wikipedia - version of the 9/25/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.