Athletics at the 2004 Summer Paralympics – Women's 200 metres T11–12
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
T11–13 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10000 m | men | |||
Marathon | men | |||
4×100 m relay | men | |||
P13 | ||||
Pentathlon | men | |||
F11–13 | ||||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men |
Women's 200m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium.[1] Events were held in two disability classes.
T11
Women's 200m T11 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 22–24 September 2004 | |||||||||
Competitors | 12 from 10 nations | |||||||||
Winning time | 25.39 | |||||||||
Medalists | ||||||||||
|
The T11 event consisted of 3 heats, 2 semifinals and A & B finals. It was won by Wu Chun Miao, representing China.[2]
1st Round
Qualified for next round |
- Heat 1
22 Sept. 2004, 11:30
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 26.82 | Q |
2 | ![]() | 28.57 | Q |
3 | ![]() | 30.44 | q |
![]() | DNS |
- Heat 2
22 Sept. 2004, 11:36
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 27.62 | Q |
2 | ![]() | 28.11 | Q |
3 | ![]() | 28.98 | q |
4 | ![]() | 34.82 |
- Heat 3
22 Sept. 2004, 11:42
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 26.87 | Q |
2 | ![]() | 29.70 | Q |
3 | ![]() | 31.07 | |
![]() | DNS |
Semifinals
- Heat 1
23 Sept. 2004, 10:40
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 26.59 | Q |
2 | ![]() | 27.48 | q |
3 | ![]() | 27.87 | |
4 | ![]() | 30.26 |
- Heat 2
23 Sept. 2004, 10:46
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 26.59 | Q |
2 | ![]() | 27.32 | q |
3 | ![]() | 29.80 | |
4 | ![]() | 30.45 |
Final Round
- Final A
24 Sept. 2004, 17:20
Rank | Athlete | Time | Notes |
---|---|---|---|
![]() | ![]() | 25.39 | |
![]() | ![]() | 25.60 | |
![]() | ![]() | 26.71 | |
4 | ![]() | 27.29 |
- Final B
24 Sept. 2004, 17:10
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 27.59 | |
2 | ![]() | 28.70 | |
3 | ![]() | 30.03 | |
4 | ![]() | 30.28 |
T12
Women's 200m T12 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 19–20 September 2004 | |||||||||
Competitors | 15 from 10 nations | |||||||||
Winning time | 25.12 | |||||||||
Medalists | ||||||||||
|
The T12 event consisted of 4 heats, 2 semifinals and A & B finals. It was won by Assia El Hannouni, representing France.[3]
1st Round
Qualified for next round |
- Heat 1
19 Sept. 2004, 17:45
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 24.99 | WR Q |
2 | ![]() | 27.42 | q |
3 | ![]() | 28.20 | q |
- Heat 2
19 Sept. 2004, 17:51
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 28.72 | Q |
2 | ![]() | 29.22 | |
3 | ![]() | 29.68 | |
4 | ![]() | 32.42 |
- Heat 3
19 Sept. 2004, 17:57
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 25.65 | Q |
2 | ![]() | 27.45 | q |
3 | ![]() | 28.14 | q |
4 | ![]() | 29.39 |
- Heat 4
19 Sept. 2004, 18:03
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 25.83 | Q |
2 | ![]() | 28.25 | |
3 | ![]() | 28.47 | |
![]() | DNF |
Semifinals
- Heat 1
20 Sept. 2004, 11:45
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 25.53 | Q |
2 | ![]() | 26.12 | q |
3 | ![]() | 27.35 | |
4 | ![]() | 27.59 |
- Heat 2
20 Sept. 2004, 11:51
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 25.57 | Q |
2 | ![]() | 25.73 | q |
3 | ![]() | 28.19 | |
4 | ![]() | 28.63 |
Final Round
- Final A
20 Sept. 2004, 18:20
Rank | Athlete | Time | Notes |
---|---|---|---|
![]() | ![]() | 25.12 | |
![]() | ![]() | 25.87 | |
![]() | ![]() | 26.20 | |
4 | ![]() | 26.82 |
- Final B
20 Sept. 2004, 18:10
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 27.62 | |
2 | ![]() | 27.63 | |
3 | ![]() | 28.50 | |
4 | ![]() | 28.64 |
References
- ↑ "2004 Summer Paralympics - Schedule - Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 13 October 2012.
- ↑ "Women's 200m T11". International Paralympic Committee. Retrieved 14 October 2012.
- ↑ "Women's 200m T12". International Paralympic Committee. Retrieved 14 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.