Athletics at the 2014 Asian Games – Women's 400 metres
Women's 400 metres at the 2014 Asian Games | ||||||||||
Venue | Incheon Asiad Main Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 27, 2014 – September 28, 2014 | |||||||||
Competitors | 21 from 14 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2010 | 2018 → |
Athletics at the 2014 Asian Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m s'chase | men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men |
Main article: Athletics at the 2014 Asian Games
The women's 400 metres event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 27–28 September.
Schedule
All times are South Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 27 September 2014 | 20:20 | Heats |
Sunday, 28 September 2014 | 19:20 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | ![]() | 47.60 | Canberra, Australia | 6 October 1985 |
Asian Record | ![]() | 49.81 | Beijing, China | 11 September 1993 |
Games Record | ![]() | 51.13 | Busan, South Korea | 10 October 2002 |
Results
Round 1
- Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 52.78 | Q |
2 | ![]() | 54.21 | Q |
3 | ![]() | 54.47 | |
4 | ![]() | 54.93 | |
5 | ![]() | 55.92 | |
6 | ![]() | 57.07 | PB |
7 | ![]() | 58.56 |
Heat 2
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 52.17 | Q |
2 | ![]() | 52.57 | Q, PB |
3 | ![]() | 52.99 | q, PB |
4 | ![]() | 53.94 | |
5 | ![]() | 54.78 | |
6 | ![]() | 55.18 | |
7 | ![]() | 58.73 |
Heat 3
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 51.11 | Q, GR, NR |
2 | ![]() | 53.06 | Q, SB |
3 | ![]() | 53.19 | q, SB |
4 | ![]() | 53.65 | PB |
5 | ![]() | 54.38 | |
6 | ![]() | 55.91 | |
7 | ![]() | 1:00.30 | PB |
Final
Rank | Athlete | Time | Notes |
---|---|---|---|
![]() | ![]() | 51.59 | |
![]() | ![]() | 52.06 | PB |
![]() | ![]() | 52.36 | |
4 | ![]() | 52.47 | SB |
5 | ![]() | 53.20 | |
6 | ![]() | 53.38 | |
7 | ![]() | 53.79 | |
8 | ![]() | 54.41 |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.