Athletics at the 2014 Commonwealth Games – Women's 100 metres
Athletics at the 2014 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T12) | women | |||
100 m (T37) | men | |||
1500 m (T54) | men | women | ||
Long jump (T37/38) | women | |||
Discus (F42/44) | men | |||
The Women's 100 metres at the 2014 Commonwealth Games, as part of the athletics programme, was held at Hampden Park on 27 and 28 July 2014.[1]
First Round
The first round consisted of six heats, with qualification for the first three in each heat, and the six fastest losers overall. Nigeria's Blessing Okagbare was the fastest qualifier from the first round, at 11.20 seconds. After qualifying from the first round, Michelle-Lee Ahye of Trinidad and Tobago announced her withdrawal due to hamstring concerns.[2]
Heat 1
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 6 | ![]() | 0.178 | 11.29 | Q | |
2 | 7 | ![]() | 0.149 | 11.43 | Q | |
3 | 3 | ![]() | 0.214 | 11.64 | Q | |
4 | 5 | ![]() | 0.154 | 11.75 | q | |
5 | 2 | ![]() | 0.224 | 12.12 | ||
6 | 8 | ![]() | 0.164 | 12.12 | ||
7 | 4 | ![]() | 0.165 | 12.18 | PB | |
Wind: −0.3 m/s |
Heat 2
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 2 | ![]() | 0.172 | 11.54 | Q | |
2 | 7 | ![]() | 0.147 | 11.62 | Q | |
3 | 8 | ![]() | 0.183 | 11.64 | Q | |
4 | 3 | ![]() | 0.221 | 11.66 | q | |
5 | 5 | ![]() | 0.167 | 11.83 | ||
6 | 6 | ![]() | 0.159 | 12.33 | ||
7 | 4 | ![]() | 0.221 | 12.42 | ||
8 | 1 | ![]() | 0.155 | 12.68 | ||
Wind: −0.3 m/s |
Heat 3
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 4 | ![]() | 0.162 | 11.29 | Q | |
2 | 2 | ![]() | 0.176 | 11.60 | Q | |
3 | 6 | ![]() | 0.186 | 11.64 | Q | |
4 | 5 | ![]() | 0.141 | 11.68 | q | |
5 | 3 | ![]() | 0.155 | 11.81 | q | |
6 | 8 | ![]() | 0.135 | 12.43 | ||
7 | 1 | ![]() | 0.225 | 12.53 | ||
8 | 7 | ![]() | 0.207 | 12.67 | ||
Wind: −0.9 m/s |
Heat 4
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 6 | ![]() | 0.155 | 11.44 | Q | |
2 | 4 | ![]() | 0.166 | 11.52 | Q | |
3 | 7 | ![]() | 0.163 | 11.53 | Q | |
4 | 1 | ![]() | 0.176 | 11.77 | q | |
5 | 2 | ![]() | 0.199 | 11.93 | ||
6 | 3 | ![]() | 0.240 | 12.00 | ||
7 | 8 | ![]() | 0.225 | 12.16 | ||
8 | 5 | ![]() | – | – | DQ | |
Wind: 0.0 m/s |
Heat 5
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 5 | ![]() | 0.171 | 11.20 | Q | |
2 | 8 | ![]() | 0.145 | 11.47 | Q | |
3 | 2 | ![]() | 0.147 | 11.67 | Q | |
4 | 7 | ![]() | 0.208 | 11.83 | ||
5 | 6 | ![]() | 0.184 | 12.14 | ||
6 | 3 | ![]() | 0.176 | 12.59 | ||
7 | 1 | ![]() | 0.177 | 12.83 | ||
8 | 4 | ![]() | 0.200 | 12.87 | ||
Wind: +0.5 m/s |
Heat 6
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 3 | ![]() | 0.185 | 11.35 | Q | |
2 | 2 | ![]() | 0.169 | 11.37 | Q | |
3 | 6 | ![]() | 0.193 | 11.72 | Q | |
4 | 8 | ![]() | 0.151 | 11.80 | q | |
5 | 4 | ![]() | 0.174 | 11.97 | ||
6 | 5 | ![]() | 0.155 | 12.19 | ||
7 | 1 | ![]() | 0.201 | 12.78 | ||
8 | 7 | ![]() | 0.204 | 13.12 | ||
Wind: −0.2 m/s |
Semifinals
Heat 1
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 6 | ![]() | 0.165 | 11.08 | =SB | Q |
2 | 4 | ![]() | 0.145 | 11.21 | Q | |
3 | 7 | ![]() | 0.170 | 11.43 | SB | |
4 | 8 | ![]() | 0.189 | 11.44 | SB | |
5 | 3 | ![]() | 0.157 | 11.45 | ||
6 | 2 | ![]() | 0.155 | 11.71 | ||
7 | 1 | ![]() | 0.181 | 11.79 | ||
5 | ![]() | – | – | DNS | ||
Wind: +0.1 m/s |
Heat 2
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 5 | ![]() | 0.145 | 11.02 | Q | |
2 | 4 | ![]() | 0.154 | 11.25 | SB | Q |
3 | 3 | ![]() | 0.143 | 11.32 | PB | q |
4 | 6 | ![]() | 0.164 | 11.52 | ||
5 | 1 | ![]() | 0.123 | 11.55 | ||
6 | 7 | ![]() | 0.156 | 11.61 | ||
7 | 8 | ![]() | 0.163 | 11.61 | ||
8 | 2 | ![]() | 0.152 | 11.70 | ||
Wind: +0.5 m/s |
Heat 3
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 4 | ![]() | 0.185 | 10.93 | SB | Q |
2 | 3 | ![]() | 0.176 | 11.20 | SB | Q |
3 | 6 | ![]() | 0.181 | 11.34 | q | |
4 | 7 | ![]() | 0.166 | 11.52 | ||
5 | 5 | ![]() | 0.142 | 11.54 | ||
6 | 1 | ![]() | 0.198 | 11.59 | ||
7 | 2 | ![]() | 0.164 | 11.72 | ||
8 | 8 | ![]() | 0.206 | 11.74 | ||
Wind: −0.7 m/s |
Final
Rank | Lane | Name | Reaction Time | Result | Notes | |
---|---|---|---|---|---|---|
![]() | 5 | ![]() | 0.144 | 10.85 | GR | |
![]() | 4 | ![]() | 0.154 | 11.03 | ||
![]() | 3 | ![]() | 0.161 | 11.07 | SB | |
4 | 8 | ![]() | 0.138 | 11.18 | PB | |
5 | 6 | ![]() | 0.141 | 11.21 | ||
6 | 2 | ![]() | 0.169 | 11.31 | ||
7 | 1 | ![]() | 0.135 | 11.37 | ||
8 | 7 | ![]() | 0.148 | 11.41 | ||
Wind: +0.3 m/s |
References
- General
- Specific
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 21 July 2014.
- ↑ Ahye withdraws from Games
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.