Athletics at the 2016 Summer Paralympics – Women's 100 metres T35
Women's 100 metres T35 at the XV Paralympic Games | ||||||||||
Venue | Estádio Olímpico João Havelange | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 14 September 2016 | |||||||||
Competitors | 7 from 6 nations | |||||||||
Medalists | ||||||||||
|
The T35 category is for ambulant athletes with cerebral palsy. The typical T35 athlete may need assistive devices for walking. The athlete may have sufficient function to run but demonstrates poor balance.
The Athletics at the 2016 Summer Paralympics – Women's 100 metres T35 event at the 2016 Paralympic Games took place on 14 September 2016, at the Estádio Olímpico João Havelange.
Final
10:54 14 September 2016: [1]
Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
---|---|---|---|---|---|---|---|
7 | 189 | Zhou, XiaXia Zhou | China | 13.66 | |||
2 | 42 | Holt, IsisIsis Holt | Australia | 13.75 | |||
3 | 338 | Lyle, MariaMaria Lyle | Great Britain | 14.41 | |||
4 | 6 | 34 | Coop, BriannaBrianna Coop | Australia | 15.56 | ||
5 | 5 | 449 | Corso, OxanaOxana Corso | Italy | 15.67 | ||
6 | 4 | 376 | Streckert, UtaUta Streckert | Germany | 17.66 | ||
8 | 252 | Luxova, AnnaAnna Luxova | Czech Republic | DSQ |
Notes
- ↑ "Women's 100m - T35 - Final". Rio 2016 Paralympic Games. Retrieved 24 October 2016.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.