Australia's Got Talent (season 3)
Australia's Got Talent | |
---|---|
Season 3 | |
Broadcast from | 4 February – 22 April 2009 |
Judges |
Dannii Minogue Red Symons Tom Burlinson |
Host(s) | Grant Denyer |
Broadcaster | Seven Network |
Winner | |
Mark Vincent | |
Runner-up | |
Jal Joshua |
Australia's Got Talent is an Australian reality television show, based on the original UK series, to find new talent. The third season premiered on the Seven Network on 4 February 2009 and ended on 22 April 2009. The Grand Finale followed the same format as the 2008 one: acts were eliminated in pairs, as well as each judge picking their favorite act to reappear on the show once more. Mark Vincent won the season, while Jal Joshua became the runner-up. On the grand finale, international opera singer and winner of Britain's Got Talent series one, Paul Potts performed live in the studio. The season was won by Opera Singer, Mark Vincent, who received $250,000.
The "Order" columns lists the order of appearance each act made for every episode.
Semi-Finals
Auditions for the third season started in late 2008 and successful contestants were notified in December 2008. Filming began on 15 January 2009.
Key | Buzzed out | ✔ Judges' choice |
Won the public vote |
Won the judges' vote |
Lost the judges' vote |
---|
Semi-Final 1
Order | Contestant | Act | Buzzes and judges' choices | Finished | ||
---|---|---|---|---|---|---|
Burlinson | Minogue | Symons | ||||
1 | Hype Dancers | Dance Troupe | Eliminated | |||
2 | Dean Atkinson | Ventriloquist | Eliminated | |||
3 | Danik Abishev | Hand Balancer | Advanced | |||
4 | Macy & David | Dancing Duo | Eliminated | |||
5 | Whips Australia | Whip Crackers | Eliminated | |||
6 | Maske | Musicians | Eliminated | |||
7 | Mt Cotton Hot Shots | Jump Rope Artists | Eliminated | |||
8 | Etags | Family Choir | Eliminated | |||
9 | Mick Lowenstein | Comedian | Eliminated | |||
10 | Mark Vincent | Opera Singer | Advanced |
Semi-Final 2
Order | Contestant | Act | Buzzes and judges' choices | Finished | ||
---|---|---|---|---|---|---|
Burlinson | Minogue | Symons | ||||
1 | Red Jane Show | Band | Eliminated | |||
2 | Dean Atkinson | Ventriloquist | Eliminated | |||
3 | Ashley Brophy | Acrobat | Eliminated | |||
4 | Jal Joshua | Singer | Advanced | |||
5 | Maree & Mutley | Dog Act | Eliminated | |||
6 | Sandy Gandhi | Comedian | Eliminated | |||
7 | James Bustar | Juggler | Eliminated | |||
8 | Aron Carvalho | Dancer | Eliminated | |||
9 | Lu'isa Helu | Opera Singer | Eliminated | |||
10 | Nobel Lakaev | Dancer | Advanced |
Semi-Final 3
Order | Contestant | Act | Buzzes and judges' choices | Finished | ||
---|---|---|---|---|---|---|
Burlinson | Minogue | Symons | ||||
1 | Cameo Rascale | Acrobats | Advanced | |||
2 | Bobby Harrison | Musician | Eliminated | |||
3 | Australian Martial Arts | Martial Arts | Eliminated | |||
4 | Daniel Le | Pianist | Eliminated | |||
5 | JP & His One Man Bad | One Man Band | Eliminated | |||
6 | AnonMS & Perplex | Rapping Duo | Eliminated | |||
7 | Luke Ha | Comedian/Pole Dancer/Danger Act | Eliminated | |||
8 | Kobe White | Elvis Presley Singer | Eliminated | |||
9 | David Splatt | Saw Player | Advanced |
Semi-Final 4
Order | Contestant | Act | Buzzes and judges' choices | Finished | ||
---|---|---|---|---|---|---|
Burlinson | Minogue | Symons | ||||
1 | SoundCheck | Singing Trio | Eliminated | |||
2 | Red Hot Rhythm | Dancers | Advanced | |||
3 | Duke Dreamer | Storyteller | Eliminated | |||
4 | Hamish & Amelia | Comedians | Eliminated | |||
5 | Chelsea Castillo | Singer | Eliminated | |||
6 | Short Back & Sides | Acapella Group | Eliminated | |||
7 | William Campbell | Juggler | Advanced | |||
8 | Mahony Brothers | Guitarists / Singer Duo | Eliminated | |||
9 | The Space Cowboy | Danger Act | Eliminated | |||
10 | Tyron & McKaylah | Dancing Duo | Eliminated | |||
11 | James Corona | Opera Singer | Eliminated | |||
Grand Final
Key | Winner |
Runner-up |
---|
Act | Performance description | Result |
---|---|---|
Mark Vincent | Opera Singer | Winner |
Jol Joshua | Singer | Runner-up |
Nobel Lakaev | Dancer | Eliminated |
William Campbell | Juggler | Eliminated |
Red Hot Rhythm | Dancers | Eliminated |
Cameo Rascale | Acrobats | Eliminated |
Danik Abishev | Hand Balancer | Eliminated |
David Splatt | Saw Player | Eliminated |
Ratings
Episode | Airdate | Timeslot | Viewers (in millions) |
Rank | Ref | |
---|---|---|---|---|---|---|
1 | "Auditions" | 4 February 2009 | Wednesday 7:00 pm | 1.314 | #3 | [1] |
2 | 11 February 2009 | 1.328 | #4 | [2] | ||
3 | 18 February 2009 | 1.417 | #2 | [3] | ||
4 | 25 February 2009 | 1.370 | #2 | [4] | ||
5 | "Semi-Finals" | 4 March 2009 | 1.342 | #4 | [5] | |
6 | 11 March 2009 | 1.344 | #2 | [6] | ||
7 | 18 March 2009 | 1.325 | #3 | [7] | ||
8 | 25 March 2009 | 1.322 | #3 | [8] | ||
9 | "Recap" | 1 April 2008 | 1.176 | #5 | [9] | |
10 | "Finals" | 8 April 2009 | 1.057 | #11 | [10] | |
11 | 15 April 2009 | 1.510 | #1 | [11] | ||
12 | "Grand Finale" | 22 April 2009 | 1.610 | #1 | [12] | |
Average Ratings - 1.342 |