Avishai Jano
Personal information | |||
---|---|---|---|
Date of birth | 19 July 1970 | ||
Place of birth | Nazareth Illit, Israel | ||
Playing position | Defender | ||
Youth career | |||
Maccabi Netanya | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987-1988 | Maccabi Netanya | 13 | (0) |
1988-1990 | Maccabi Ahi Nazareth | 59 | (7) |
1990-1991 | Hapoel Nazareth Illit | 18 | (2) |
1991-1995 | Maccabi Netanya | 118 | (7) |
1995-2004 | Maccabi Haifa | 244 | (15) |
2004-2006 | Hapoel Nazareth Illit | 53 | (1) |
2006-2007 | Maccabi Netanya | 18 | (0) |
2007-2008 | Ironi Tiberias | 23 | (0) |
2008 | Hapoel Hadera | 3 | (0) |
2008-2009 | Ironi Tiberias | 18 | (0) |
National team‡ | |||
1994-2003 | Israel | 16 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 May 2007. |
Avishai (Yaish) Jano (Hebrew: אבישי ז'אנו) is an Israeli international footballer. Jano played usually as an attacking right defender or a right winger. He spent most of his career in Maccabi Haifa F.C. (1995–2004), with whom he won all of his honours. Jano retired from football in 2009.
Honours
- Israeli Premier League (3):
- 2000–01, 2001–02, 2003–04
- Israel State Cup (1):
- 1998
- Toto Cup (1):
- 2001–02
References
External links
- (Hebrew) Profile and biography of Avishai Jano on Maccabi Haifa's official website
- (Hebrew) Profile and statistics of Avishai Jano on One.co.il
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.