Baar (reality TV)
Baar | |
---|---|
Genre | Reality television |
Original language(s) | Estonian |
Baar was the Estonian version of the reality television series The Bar. The show aired for two seasons between 2004 and 2005 on Kanal 2.
It led to the establishment of several celebrities, including two later politicians — Paavo Pärn and Talis Kitsing[1] from Estonian Reform Party. Another politician, Sirje Kingsepp from Estonian Left Party participated in the show.
Setting
The programm was set on a pub (previously known as R.I.F.F., referred to in the show as "Baar") and an apartment in the town centre of Tallinn; participants' task was to run the pub and live together in the apartment.
Season 1
- Start Date: 16 October 2004.
- End Date: 31 December 2004.
- Duration: 77 days.
- Contestants:
- The Finalists: Annika (The Winner) & Paavo (Runner-up).
- Evicted Contestants: Ingrid, Kaisa, Kimon, Kristjan, Lagle, Liis, Liisi, Maarit, Madis, Sirje, Talis & Tarmo.
Contestants
Contestant | Residence | Occupation | Age |
---|---|---|---|
Annika | 22 | ||
Ingrid | 23 | ||
Kaisa | 18 | ||
Kimon | 20 | ||
Kristjan | 24 | ||
Lagle | 19 | ||
Liis | 23 | ||
Liisi | 26 | ||
Maarit | 23 | ||
Madis | 23 | ||
Paavo | 25 | ||
Sirje | 35 | ||
Talis | 28 | ||
Tarmo | 35 | ||
Nominations
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annika | - | - | - | - | - | - | - | - | - | - | - | Nominated | Winner (Day ??) | |
Paavo | - | - | - | - | - | - | - | - | - | - | - | Nominated | Runner-Up (Day ??) | |
Liis | - | - | - | - | - | - | - | - | - | - | - | Nominated | Evicted (Day ??) | |
Kristjan | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day ??) | ||
Ingrid | - | - | - | - | - | - | - | - | - | - | Evicted (Day ??) | |||
Tarmo | - | - | - | - | - | - | - | - | - | Evicted (Day ??) | ||||
Lagle | - | - | - | - | - | - | - | - | Evicted (Day ??) | |||||
Talis | - | - | - | - | - | - | - | Evicted (Day ??) | ||||||
Madis | - | - | - | - | - | - | Evicted (Day ??) | |||||||
Maarit | - | - | - | - | - | Evicted (Day ??) | ||||||||
?? | - | - | - | - | Evicted (Day ??) | |||||||||
?? | - | - | - | Evicted (Day ??) | ||||||||||
?? | - | - | Evicted (Day ??) | |||||||||||
?? | - | Evicted (Day ??) | ||||||||||||
Plus (+) | - | - | - | - | ?? (2 votes) | Kristjan (4 votes) | Annika (6 votes) | Paavo (2 votes) | Liis (3 votes) | Paavo (2 votes) | Liis (1 vote) | Paavo (5 votes) | None | |
Minus (-) (1st Nominated) |
- | - | - | - | Maarit (5 votes) | Madis (5 votes) | Talis (6 votes) | Lagle (4 votes) | Paavo (4 votes) | Kristjan (4 votes) | Kristjan (2 votes) Paavo (2 votes) | Liis (4 votes) Annika (2 votes) | None | |
2nd Nominated (By Plus (+)) |
- | - | - | - | Madis | Talis | Tarmo | ?? | Tarmo | Ingrid | None | None | None | |
Evicted | - ??% to save |
- ??% to save |
- ??% to save |
- ??% to save |
Maarit ??% to save |
Madis ??% to save |
Talis ??% to save |
Lagle ??% to save |
Tarmo ??% to save |
Ingrid ??% to save |
Kristjan ??% to save |
Liis ??% to save | ||
Paavo 32% to win |
Annika 68% to win | |||||||||||||
Season 2
- Start Date: 3 October 2005.
- End Date: 31 December 2005.
- Duration: 90 days.
- Contestants:
- The Finalists: Alari (The Winner) & Karin (Runner-up).
- Evicted Contestants: Anton, Kertu, Maarius, Raune, Siret, Talis, Tauri, Telle, Tiina, Toñis & Vova.
Contestants
Nominations
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alari | ?? ?? | Raune (x2) Kertu (x2) | Karin Tauri | Karin Tauri | Vova Raune | Telle Karin | Karin (x2) Raune (x2) | Karin | Siret (x2) Toñis (x2) | Toñis (x2) Karin (x2) | Karin Siret | Nominated | Winner (Day ??) | ||||||||
Karin | ?? ?? | Toñis Kertu | Alari Telle | Alari Telle | Vova Raune | Telle Alari Alari | Toñis Vova | Alari | Toñis Talis | Siret Toñis | Alari (x2) Toñis (x2) | Nominated | Runner-Up (Day ??) | ||||||||
Toñis | ?? ?? | Karin Anton | Maarius Vova | Maarius Vova | Raune Telle | Telle Alari Alari | Karin Vova | Alari | Karin Talis | Alari Siret | Alari Karin | Nominated | Evicted (Day ??) | ||||||||
Siret | ?? ?? | Evicted (Day ??) | Talis Karin | Vova Karin | Karin Toñis | Evicted (Day ??) | |||||||||||||||
Vova | ?? ?? | Telle Tiina | Karin Anton | Karin (x2) Anton (x2) | Alari Telle | Telle Karin Alari | Alari Raune | Telle (x2) | Toñis Talis | Siret Alari | Evicted (Day ??) | ||||||||||
Talis | Not in The Bar | Telle Toñis | Alari | Vova Karin | Evicted (Day ??) | ||||||||||||||||
Telle | ?? ?? | Vova Maarius | Kertu Anton | Kertu Anton | Raune Toñis | Raune Kertu Kertu | Karin Vova | Vova | Evicted (Day ??) | ||||||||||||
Raune | ?? ?? | Maarius Tiina | Kertu Maarius | Kertu Maarius | Vova Maarius | Telle (x2) Kertu (x2) Kertu | Karin Vova | Evicted (Day ??) | |||||||||||||
Kertu | ?? ?? | Toñis Tiina | Maarius (x2) Toñis (x2) | Maarius (x2) Toñis (x2) | Raune Maarius | Karin Alari | Evicted (Day ??) | ||||||||||||||
Maarius | ?? ?? | Alari Anton | Tauri Anton | Tauri Anton | Toñis (x2) Raune (x2) | Evicted (Day ??) | |||||||||||||||
Tauri | ?? ?? | Maarius Tiina | Maarius Anton | Maarius Anton | Evicted (Day ??) | ||||||||||||||||
Anton | ?? ?? | Raune (x2) Kertu (x2) | Maarius Tauri | Evicted (Day ??) | |||||||||||||||||
Tiina | ?? ?? | Maarius Raune | Evicted (Day ??) | ||||||||||||||||||
Plus (+) | Tiina (? votes) | Maarius (3 votes) | Maarius (5 votes) | Kertu (5 votes) | Vova (3 votes) | Telle (6 votes) | Karin (5 votes) | Siret (Automatic) | Toñis (2 votes) | Siret (2 votes) | Alari (3 votes) | Karin Toñis (4 votes) | None | ||||||||
Minus (-) (1st Nominatedv) |
Siret (? votes) | Tiina (4 votes) | Anton (4 votes) | Tauri (6 votes) | Raune (4 votes) | Alari (3 votes) | Vova (4 votes) | Alari (3 votes) | Talis (3 votes) | Karin (3 votes) | Toñis (3 votes) | Alari (2 votes) | None | ||||||||
2nd Nominated (By Plus (+)) |
Alari | Kertu | Vova | Maarius | Maarius | Kertu | Raune | Telle | Alari | Vova | Siret | Toñis (By Alari) | None | ||||||||
Evicted | Siret 61% to evict |
Tiina 82% to evict |
Anton 79% to evict |
Tauri 61% to evict |
Maarius 61% to evict |
Kertu 82% to evict |
Raune 70% to evict |
Telle 76% to evict |
Talis 78% to evict |
Vova 52% to evict |
Siret 56% to evict |
Toñis 78% to evict | |||||||||
Karin 32% to won |
Alari 68% to won | ||||||||||||||||||||
References
- ↑ Trend24 9 July 2008: Talis Kitsing nõuab Keskerakonnalt preemiat
- SL Õhtuleht 2 September 2004: Uues reality-show’s «Baar» lõõmavad intriigid reaalajas by Marilin Vikat
- Trend24 9 July 2008: Talis Kitsing nõuab Keskerakonnalt preemiat!
- Õhtuleht 29 September 2008: Reality-karussell: "See on pöörane – maha hüpata ei saa, aga süda läheb pahaks!" by Katrin Pauts
This article is issued from Wikipedia - version of the 4/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.