Baseball at the 1992 Summer Olympics
Baseball at the Games of the XXV Olympiad | |||||||
Venues | Camp Municipal Feixa Llarga (L'Hospitalet de Llobregat) Camp Municipal de Beisbol de Viladecans (Viladecans) | ||||||
---|---|---|---|---|---|---|---|
Dates | July 26 – August 5 | ||||||
Teams | 8 | ||||||
Medalists | |||||||
|
Baseball had its debut as an official medal sport at the 1992 Summer Olympics in Barcelona. Eight nations competed, with the preliminary phase consisting of each team playing every other team. Playoffs were then held, with the four highest ranked teams advancing. For the semifinals, the 1st place team played the 4th place team and the 2nd place team played against the 3rd place team. The winners of those semifinals competed against each other for the gold medal, with the loser getting the silver medal. The teams defeated in the semifinal played a match for the bronze medal.
Baseball was an event open only to male amateurs.
Medallists
Results
Preliminary round
Round 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | |
Chinese Taipei | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | x | 8 | 12 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Cuba | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | x | 8 | 14 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
Spain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 11 | 1 | |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Round 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10 | 14 | 1 | |
Chinese Taipei | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 9 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 8 | 4 | |
Puerto Rico | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | x | 7 | 10 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |||
Japan | 2 | 4 | 0 | 2 | 0 | 4 | x | 12 | 11 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 18 | 20 | 0 | ||
Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Round 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
Chinese Taipei | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | x | 10 | 13 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||
United States | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 15 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 15 | 1 | |
Japan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
Dominican Republic | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | x | 11 | 13 | 3 |
Round 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 1 | 1 | 4 | 1 | 1 | 5 | 4 | 17 | 18 | 0 | |||
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Puerto Rico | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 7 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 5 | |
Cuba | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | x | 9 | 13 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Chinese Taipei | 7 | 3 | 4 | 6 | 0 | 0 | x | 20 | 19 | 1 |
Round 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | ||
Japan | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 13 | 11 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 13 | 0 | |||
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 18 | 16 | 1 | |||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | |
United States | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | x | 8 | 9 | 1 |
Round 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 3 | |
Cuba | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | x | 9 | 15 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | |||
Italy | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 14 | 14 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
United States | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 10 | 11 | 1 |
Round 7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 13 | 4 | |
Italy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 12 | 3 | |
Spain | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 10 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 14 | 0 | |
United States | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
Cuba | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | x | 8 | 13 | 2 |
Standing
Team | W | L | Tiebreaker |
---|---|---|---|
Cuba | 7 | 0 | - |
Japan | 5 | 2 | 1-1, 1.50 RA/9 |
Chinese Taipei | 5 | 2 | 1-1, 5.00 RA/9 |
United States | 5 | 2 | 1-1, 8.00 RA/9 |
Puerto Rico | 2 | 5 | 1-0 |
Dominican Republic | 2 | 5 | 0-1 |
Italy | 1 | 6 | 1-0 |
Spain | 1 | 6 | 0-1 |
Semifinals
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | |
Japan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
Cuba | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | x | 6 | 11 | 1 |
Bronze medal match
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | 1 | |
United States | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 18 | 2 | |
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Final standing
|
|
Schedule
Baseball events took place over 11 days, from July 26 to August 5.
- July 26
- ITA - TPE (10:30, L'Hospitalet)
- DOM - CUB (10:30, Viladecans)
- USA - ESP (18:00, L'Hospitalet)
- JPN - PUR (18:00, Viladecans)
- July 27
- USA - TPE (15:00, L'Hospitalet)
- CUB - ITA (15:00, Viladecans)
- DOM - PUR (21:00, L'Hospitalet)
- ESP - JPN (21:00, Viladecans)
- July 28
- PUR - TPE (15:00, L'Hospitalet)
- ITA - USA (15:00, Viladecans)
- CUB - JPN (21:00, L'Hospitalet)
- ESP - DOM (21:00, Viladecans)
- July 29
- JPN - DOM (15:00, L'Hospitalet)
- ITA - PUR (15:00, Viladecans)
- USA - CUB (21:00, L'Hospitalet)
- ESP - TPE (21:00, Viladecans)
- July 31
- ITA - JPN (15:00, L'Hospitalet)
- TPE - DOM (15:00, Viladecans)
- CUB - ESP (21:00, L'Hospitalet)
- PUR - USA (21:00, Viladecans)
- August 1
- PUR - CUB (15:00, L'Hospitalet)
- TPE - JPN (15:00, Viladecans)
- ESP - ITA (21:00, L'Hospitalet)
- DOM - USA (21:00, Viladecans)
- August 2
- DOM - ITA (15:00, L'Hospitalet)
- PUR - ESP (15:00, Viladecans)
- JPN - USA (21:00, L'Hospitalet)
- TPE - CUB (21:00, Viladecans)
- August 4
- TPE - JPN (15:00, L'Hospitalet)
- USA - CUB (21:00, L'Hospitalet)
- August 5
- JPN - USA (15:00, L'Hospitalet)
- CUB - TPE (21:00, L'Hospitalet)
References
This article is issued from Wikipedia - version of the 10/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.