Blagny-sur-Vingeanne
Blagny-sur-Vingeanne | ||
---|---|---|
| ||
Blagny-sur-Vingeanne | ||
Location within Bourgogne-Franche-Comté region Blagny-sur-Vingeanne | ||
Coordinates: 47°26′20″N 5°22′11″E / 47.4389°N 5.3697°E / 47.4389; 5.3697Coordinates: 47°26′20″N 5°22′11″E / 47.4389°N 5.3697°E / 47.4389; 5.3697 | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Dijon | |
Canton | Mirebeau-sur-Bèze | |
Government | ||
• Mayor (2008–2014) | Marie-Françoise Collinet | |
Area1 | 7.56 km2 (2.92 sq mi) | |
Population (2008)2 | 126 | |
• Density | 17/km2 (43/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21079 / 21310 | |
Elevation |
200–254 m (656–833 ft) (avg. 219 m or 719 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Blagny-sur-Vingeanne is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 111 | — |
1968 | 133 | +19.8% |
1975 | 117 | −12.0% |
1982 | 119 | +1.7% |
1990 | 122 | +2.5% |
1999 | 109 | −10.7% |
2008 | 126 | +15.6% |
See also
References
Wikimedia Commons has media related to Blagny-sur-Vingeanne. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.