Boxing at the 2015 Pan American Games – Men's light flyweight
Men's light flyweight at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | General Motors Centre | ||||||||||||
Dates | July 18–24 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 |
Boxing at the 2015 Pan American Games | ||||
---|---|---|---|---|
Light flyweight | men | |||
Flyweight | men | women | ||
Bantamweight | men | |||
Lightweight | men | |||
Light welterweight | men | women | ||
Welterweight | men | |||
Middleweight | men | |||
Light heavyweight | men | women | ||
Heavyweight | men | |||
Super heavyweight | men |
The men's light flyweight competition of the boxing events at the 2015 Pan American Games in Toronto, Canada, will be held between the 18 and 24 of July at the General Motors Centre. The defending champion is Joselito Velazquez of Mexico. Light flyweights is limited to those boxers weighing less than or equal to 49 kilograms.[1][2][3]
Like all Pan American boxing events, the competition is a straight single-elimination tournament. Both semifinal losers are awarded bronze medals, so no boxers compete again after their first loss. Bouts consist of a 3 rounds “10-point must” scoring system used in the pro game, where the winner of each round must be awarded 10 points and the loser a lesser amount, and the elimination of the padded headgear.[4] Five judges scored each bout. The winner will be the boxer who scored the most at the end of the match.
Results
Bracket
Round of 16 July 18, 2015 |
Quarterfinals July 20, 2015 |
Semifinals July 22, 2015 |
Finals July 24, 2015 | |||||||||||||||
Yubergen Martinez (COL) | 0 | |||||||||||||||||
Yoel Finol Rivas (VEN) | 3 | Yoel Finol Rivas (VEN) | 3 | |||||||||||||||
P.G. Tondo (CAN) | 0 | Yoel Finol Rivas (VEN) | 1 | |||||||||||||||
Joahnys Argilagos (CUB) | 2 | |||||||||||||||||
Kevin Arias (NCA) | 0 | |||||||||||||||||
Joahnys Argilagos (CUB) | 2 | |||||||||||||||||
Joahnys Argilagos (CUB) | 0 | |||||||||||||||||
Joselito Velázquez (MEX) | 3 | |||||||||||||||||
Junior Zarate (ARG) | 0 | |||||||||||||||||
Victor Santillan (DOM) | 3 | |||||||||||||||||
Victor Santillan (DOM) | 0 | |||||||||||||||||
Melik Elliston (USA) | 0 | Joselito Velázquez (MEX) | 3 | |||||||||||||||
Alvaro Vargas (GUA) | 3 | Alvaro Vargas (GUA) | 0 | |||||||||||||||
Joselito Velázquez (MEX) | 3 | |||||||||||||||||
References
- ↑ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Retrieved 7 September 2014.
- ↑ "Oshawa Sports Centre". toronto2015.org. TO2015. Retrieved 13 August 2014.
- ↑ "Boxing". toronto2015.org. TO2015. Retrieved 19 January 2015.
- ↑ Cbc.ca Pan Am Boxing will feature new rules