Bryce Lampman
Bryce Lampman | |||
---|---|---|---|
Born |
Rochester, MN, USA | August 31, 1982||
Height | 6 ft 1 in (185 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Defense | ||
Shoots | Left | ||
ECHL team Former teams |
Florida Everblades ERC Ingolstadt New York Rangers Amur Khabarovsk | ||
National team | United States | ||
NHL Draft |
113th overall, 2002 New York Rangers | ||
Playing career | 2001–present |
Bryce James Lampman (born August 31, 1982 in Rochester, Minnesota) is an American professional ice hockey player who is currently under contract with Florida Everblades of the ECHL.
Playing career
Lampman was drafted 113th overall by the Rangers in the 2001 NHL Entry Draft. He has spent most of his professional career with the Rangers’ AHL affiliate the Hartford Wolf Pack, though he has played ten games in the NHL for the New York Rangers. He played the 2008–09 season in Russia with HC Amur Khabarovsk, before signing as a free agent with the St. Louis Blues as a depth defenseman on July 29, 2009. Lampman is mostly known for when he scored from center ice on a slapshot that beat Chicago Wolves' goalie Kari Lehtonen which led to an eventual 5-4 win on January 23, 2010 in the first period of an AHL game between the Peoria Rivermen and the Chicago Wolves.
In the 2010–11 season, Lampman a free agent, began the season belatedly on a professional try-out with the Houston Aeros of the AHL on November 16, 2010.[1] After 5 games he left the Aeros and signed with German team, ERC Ingolstadt, of the DEL for the remainder of the year on December 24, 2010.[2]
Lampman signed with the Florida Everblades on Dec. 27, 2013.[3]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Rochester Mustangs | USHL | 53 | 3 | 8 | 11 | 33 | — | — | — | — | — | ||
1999–00 | Rochester Mustangs | USHL | 10 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||
1999–00 | Omaha Lancers | USHL | 11 | 1 | 2 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||
2000–01 | Omaha Lancers | USHL | 55 | 10 | 11 | 21 | 77 | 12 | 1 | 4 | 5 | 12 | ||
2001–02 | U. of Nebraska-Omaha | CCHA | 26 | 0 | 4 | 4 | 28 | — | — | — | — | — | ||
2002–03 | Kamloops Blazers | WHL | 29 | 1 | 17 | 18 | 34 | — | — | — | — | — | ||
2002–03 | Hartford Wolf Pack | AHL | 45 | 0 | 6 | 6 | 32 | 2 | 0 | 1 | 1 | 0 | ||
2003–04 | Hartford Wolf Pack | AHL | 68 | 4 | 11 | 15 | 50 | 16 | 1 | 3 | 4 | 14 | ||
2003–04 | New York Rangers | NHL | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2004–05 | Hartford Wolf Pack | AHL | 74 | 7 | 18 | 25 | 74 | 4 | 0 | 0 | 0 | 4 | ||
2005–06 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2005–06 | Hartford Wolf Pack | AHL | 11 | 2 | 3 | 5 | 16 | — | — | — | — | — | ||
2006–07 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | Hartford Wolf Pack | AHL | 60 | 6 | 19 | 25 | 62 | 7 | 2 | 0 | 2 | 2 | ||
2007–08 | Norfolk Admirals | AHL | 16 | 3 | 3 | 6 | 4 | — | — | — | — | — | ||
2007–08 | Iowa Stars | AHL | 53 | 4 | 11 | 15 | 32 | — | — | — | — | — | ||
2008–09 | Amur Khabarovsk | KHL | 9 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2009–10 | Peoria Rivermen | AHL | 54 | 7 | 13 | 20 | 22 | — | — | — | — | — | ||
2010–11 | Houston Aeros | AHL | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2010–11 | ERC Ingolstadt | DEL | 24 | 2 | 5 | 7 | 4 | 4 | 0 | 1 | 1 | 2 | ||
2013-14 | Florida Everblades | ECHL | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
NHL totals | 10 | 0 | 0 | 0 | 2 | — | — | — | — | — |
International
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2002 | United States | WJC | 7 | 0 | 0 | 0 | 8 |
Junior int'l totals | 7 | 0 | 0 | 0 | 8 |
References
- ↑ "Aeros sign defenseman Lampman to PTO". Houston Aeros. 2010-11-16. Retrieved 2010-11-16.
- ↑ "ERC Ingolstadt recruit Bryce Lampman" (in German). ERC Ingolstadt. 2010-12-24. Retrieved 2010-12-24.
- ↑ http://www.naplesnews.com/news/2013/dec/27/pro-hockey-everblades-sign-nhl-bryce-lampman/?partner=RSS