Busan Film Critics Awards
Busan Film Critics Awards | |
---|---|
Awarded for | Excellence in cinematic achievements |
Country | South Korea |
Presented by | Busan Film Critics Association |
First awarded | 2000 |
Official website | http://www.bfca.or.kr/ |
Busan Film Critics Awards | |
Hangul |
부산 영화 평론가 협회상 부산 영평상 |
---|---|
Hanja |
釜山 映畵 評論家 協會賞 釜山 映評賞 |
Revised Romanization |
Busan yeonghwa pyeongronga hyeobhoesang Busan yeongpyeongsang |
McCune–Reischauer |
Pusan yŏnghwa p‘yŏngnonga hyŏphoesang Pusan yŏngp‘yŏngsang |
Established in 2000, the Busan Film Critics Awards is run by the Busan Film Critics Association (BCFA), a small but independent-minded group of critics based in Busan, South Korea. Each year they announce their choices shortly before the opening of the Busan International Film Festival (BIFF), and a ceremony is then held at the festival to present the prizes. Their choices are not swayed by popular opinion, but represent a thoughtful and serious attempt to judge the greatest achievements of each year.[1][2]
Best Film
# | Year | Film | Director |
---|---|---|---|
1st | 2000 | Virgin Stripped Bare by Her Bachelors | Hong Sang-soo |
2nd | 2001 | One Fine Spring Day | Hur Jin-ho |
3rd | 2002 | Sympathy for Mr. Vengeance | Park Chan-wook |
4th | 2003 | Save the Green Planet! | Jang Joon-hwan |
5th | 2004 | Oldboy | Park Chan-wook |
6th | 2005 | Rules of Dating | Han Jae-rim |
7th | 2006 | Family Ties | Kim Tae-yong |
8th | 2007 | N/A | N/A |
9th | 2008 | Night and Day | Hong Sang-soo |
10th | 2009 | Mother | Bong Joon-ho |
11th | 2010 | Oki's Movie | Hong Sang-soo |
12th | 2011 | Late Autumn | Kim Tae-yong |
13th | 2012 | Nameless Gangster: Rules of the Time | Yoon Jong-bin |
14th | 2013 | Jiseul | O Muel |
15th | 2014 | Gyeongju | Zhang Lu |
16th | 2015 | Right Now, Wrong Then | Hong Sang-soo |
17th | 2016 | The Truth Beneath | Lee Kyoung-mi |
Best Director
# | Year | Director | Film |
---|---|---|---|
1st | 2000 | Bae Chang-ho | My Heart |
2nd | 2001 | Hur Jin-ho | One Fine Spring Day |
3rd | 2002 | Park Chan-wook | Sympathy for Mr. Vengeance |
4th | 2003 | Bong Joon-ho | Memories of Murder |
5th | 2004 | Park Chan-wook | Oldboy |
6th | 2005 | Ryoo Seung-wan | Crying Fist |
7th | 2006 | Kim Tae-yong | Family Ties |
8th | 2007 | Im Sang-soo | The Old Garden |
9th | 2008 | Lee Myung-se | M |
10th | 2009 | Yang Ik-june | Breathless |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | N/A | N/A |
14th | 2013 | N/A | N/A |
15th | 2014 | N/A | N/A |
16th | 2015 | N/A | N/A |
17th | 2016 | N/A | N/A |
Best Actor
# | Year | Actor | Film |
---|---|---|---|
1st | 2000 | Lee Byung-hun & Song Kang-ho | Joint Security Area |
2nd | 2001 | Choi Min-sik | Failan |
3rd | 2002 | Sol Kyung-gu | Oasis |
4th | 2003 | Shin Ha-kyun | Save the Green Planet! |
5th | 2004 | Jung Jae-young | Someone Special |
6th | 2005 | Jo Seung-woo | Marathon |
7th | 2006 | Hwang Jung-min | Bloody Tie |
8th | 2007 | Song Kang-ho | The Show Must Go On |
9th | 2008 | Kim Yoon-seok | The Chaser |
10th | 2009 | Ha Jung-woo | My Dear Enemy |
11th | 2010 | Yoon Je-moon | The Man Next Door |
12th | 2011 | Yoo Jun-sang | The Day He Arrives |
13th | 2012 | Lee Byung-hun | Masquerade |
14th | 2013 | Ha Jung-woo | The Terror Live |
15th | 2014 | Lee Geung-young | The Pirates |
16th | 2015 | Yoo Hae-jin | Veteran |
17th | 2016 | Jung Woo-sung | Asura: The City of Madness |
Best Actress
# | Year | Actress | Film |
---|---|---|---|
1st | 2000 | Jeon Do-yeon | Happy End |
2nd | 2001 | Lee Young-ae | One Fine Spring Day |
3rd | 2002 | Bae Doona | Take Care of My Cat |
4th | 2003 | Moon So-ri | A Good Lawyer's Wife |
5th | 2004 | Kang Hye-jung | Oldboy |
6th | 2005 | Kang Hye-jung | Rules of Dating |
7th | 2006 | Uhm Jung-hwa | Princess Aurora |
8th | 2007 | Ye Ji-won | Old Miss Diary - Movie |
9th | 2008 | Kim Min-hee | Hellcats |
10th | 2009 | Kim Hye-ja | Mother |
11th | 2010 | Youn Yuh-jung | The Housemaid, Ha Ha Ha, Actresses |
12th | 2011 | Tang Wei | Late Autumn |
13th | 2012 | Hwang Jung-min | Jesus Hospital |
14th | 2013 | Jung Yu-mi | Our Sunhi |
15th | 2014 | N/A | N/A |
16th | 2015 | Kim Min-hee | Right Now, Wrong Then |
17th | 2016 | Son Ye-jin | The Truth Beneath |
Best Supporting Actor
# | Year | Actor | Film |
---|---|---|---|
1st | 2000 | Yoo Oh-sung | Attack the Gas Station |
2nd | 2001 | Jo Jae-hyun | Address Unknown |
3rd | 2002 | Gong Hyung-jin | A Perfect Match |
4th | 2003 | Kim Kap-soo | Mutt Boy |
5th | 2004 | Baek Yoon-sik | The Big Swindle |
6th | 2005 | Oh Dal-su | Mapado |
7th | 2006 | Kim Tae-woo | Woman on the Beach |
8th | 2007 | Kim Yoon-seok | Tazza: The High Rollers |
9th | 2008 | Park Hee-soon | Seven Days |
10th | 2009 | Shin Jung-geun | Running Turtle |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | N/A | N/A |
14th | 2013 | N/A | N/A |
15th | 2014 | N/A | N/A |
16th | 2015 | N/A | N/A |
17th | 2016 | N/A | N/A |
Best Supporting Actress
# | Year | Actress | Film |
---|---|---|---|
1st | 2000 | Kim Ho-jung | Barking Dogs Never Bite |
2nd | 2001 | Oh Ji-hye | Waikiki Brothers |
3rd | 2002 | Kim Yeo-jin | Chihwaseon |
4th | 2003 | Youn Yuh-jung | A Good Lawyer's Wife |
5th | 2004 | Go Doo-shim | My Mother, the Mermaid |
6th | 2005 | Na Moon-hee | You Are My Sunshine |
7th | 2006 | Choo Ja-hyun | Bloody Tie |
8th | 2007 | Moon Hee-kyung | Shim's Family |
9th | 2008 | Kim Ji-young | Forever the Moment |
10th | 2009 | N/A | N/A |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | N/A | N/A |
14th | 2013 | N/A | N/A |
15th | 2014 | N/A | N/A |
16th | 2015 | N/A | N/A |
17th | 2016 | N/A | N/A |
Best New Director
# | Year | Director | Film |
---|---|---|---|
1st | 2000 | Byun Hyuk | Interview |
2nd | 2001 | Yoon Jong-chan | Sorum |
3rd | 2002 | Kim In-sik | Road Movie |
4th | 2003 | Jang Joon-hwan | Save the Green Planet! |
5th | 2004 | Choi Dong-hoon | The Big Swindle |
6th | 2005 | Han Jae-rim | Rules of Dating |
7th | 2006 | Lee Hae-young, Lee Hae-jun | Like a Virgin |
8th | 2007 | Jung Sik & Jung Beom-sik | Epitaph |
9th | 2008 | Oh Joum-kyun | Viva! Love |
10th | 2009 | Lee Yong-joo | Possessed |
11th | 2010 | N/A | N/A |
12th | 2011 | Yoon Sung-hyun | Bleak Night |
13th | 2012 | Shin A-ga & Lee Sang-cheol | Jesus Hospital |
14th | 2013 | Kim Byung-woo | The Terror Live |
15th | 2014 | Jung Young-heon | Lebanon Emotion |
Shim Sung-bo | Haemoo | ||
16th | 2015 | Kim Sung-je | Minority Opinion |
Hong Won-chan | Office | ||
17th | 2016 | Lee Yo-sup | The Queen of Crime |
Best New Actor
# | Year | Actor | Film |
---|---|---|---|
1st | 2000 | Yoo Ji-tae | Ditto |
2nd | 2001 | Kim Myung-min | Sorum |
3rd | 2002 | Hwang Jung-min | Road Movie |
4th | 2003 | Park Hae-il | Jealousy is My Middle Name |
5th | 2004 | Kang Dong-won | Temptation of Wolves |
6th | 2005 | Chun Jung-myung & Kim Kang-woo | The Aggressives |
7th | 2006 | Ryu Deok-hwan | Like a Virgin |
8th | 2007 | Yoo Ah-in | Boys of Tomorrow |
9th | 2008 | N/A | N/A |
10th | 2009 | So Ji-sub & Kang Ji-hwan | Rough Cut |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | Kim Sung-kyun | The Neighbor |
14th | 2013 | Ensemble cast | Jiseul |
15th | 2014 | Park Yoochun | Haemoo |
16th | 2015 | Choi Woo-shik | Set Me Free |
17th | 2016 | N/A | N/A |
Best New Actress
# | Year | Actress | Film |
---|---|---|---|
1st | 2000 | Ha Ji-won | Truth Game |
2nd | 2001 | Jang Jin-young | Sorum |
3rd | 2002 | Kim Hye-na | Flower Island |
4th | 2003 | Im Soo-jung | A Tale of Two Sisters |
5th | 2004 | Kwak Ji-min | Samaritan Girl |
6th | 2005 | Kim Ji-soo | This Charming Girl |
7th | 2006 | Go Hyun-jung | Woman on the Beach |
8th | 2007 | Hwang Bo-ra | Skeletons in the Closet |
9th | 2008 | Park Eun-hye | Night and Day |
10th | 2009 | Kim Do-young | The Day After |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | Kim Go-eun | Eungyo |
14th | 2013 | Jung Eun-chae | Nobody's Daughter Haewon |
15th | 2014 | Ryu Hye-young | INGtoogi: The Battle of Internet Trolls |
16th | 2015 | Park So-dam | The Silenced |
17th | 2016 | Kim Tae-ri | The Handmaiden |
Best Screenplay
# | Year | Screenwriter | Film |
---|---|---|---|
1st | 2000 | Hong Sang-soo | Virgin Stripped Bare by Her Bachelors |
2nd | 2001 | Song Min-ho | Ray Bang |
3rd | 2002 | Lee Chang-dong | Oasis |
4th | 2003 | Bong Joon-ho & Shim Sung-bo | Memories of Murder |
5th | 2004 | Jang Jin | Someone Special |
6th | 2005 | Go Yoon-hee | Rules of Dating |
7th | 2006 | Son Jae-gon | My Scary Girl |
8th | 2007 | Choi Dong-hoon | Tazza: The High Rollers |
9th | 2008 | Na Hong-jin | The Chaser |
10th | 2009 | Lee Hae-joon | Castaway on the Moon |
11th | 2010 | Kim Dae-woo | The Servant |
12th | 2011 | N/A | N/A |
13th | 2012 | Lee Kwang-guk | Romance Joe |
14th | 2013 | Bong Joon-ho & Kelly Masterson | Snowpiercer |
15th | 2014 | Kim Seong-hun | A Hard Day |
16th | 2015 | Jang Kun-jae | A Midsummer's Fantasia |
17th | 2016 | Shin Yeon-shick | Dongju: The Portrait of a Poet |
Best Cinematography
# | Year | Cinematographer | Film |
---|---|---|---|
1st | 2000 | N/A | N/A |
2nd | 2001 | Kim Hyung-gu | Musa |
3rd | 2002 | Jung Il-sung | Chihwaseon |
4th | 2003 | Lee Mo-gae | A Tale of Two Sisters |
5th | 2004 | Chung Chung-hoon | Oldboy |
6th | 2005 | Kim Ji-yong | A Bittersweet Life |
7th | 2006 | Kim Young-chul | The City of Violence |
8th | 2007 | Kim Woo-hyung | The Old Garden |
9th | 2008 | Hong Kyung-pyo | M |
10th | 2009 | Hong Kyung-pyo | Mother |
11th | 2010 | Kim Woo-hyung | Paju |
12th | 2011 | N/A | N/A |
13th | 2012 | N/A | N/A |
14th | 2013 | N/A | N/A |
15th | 2014 | N/A | N/A |
16th | 2015 | N/A | N/A |
17th | 2016 | Lee Mo-gae | Asura: The City of Madness |
Technical Award
# | Year | Recipient | Film |
---|---|---|---|
1st | 2000 | N/A | N/A |
2nd | 2001 | N/A | N/A |
3rd | 2002 | N/A | N/A |
4th | 2003 | N/A | N/A |
5th | 2004 | N/A | N/A |
6th | 2005 | N/A | N/A |
7th | 2006 | N/A | N/A |
8th | 2007 | N/A | N/A |
9th | 2008 | N/A | N/A |
10th | 2009 | N/A | N/A |
11th | 2010 | N/A | N/A |
12th | 2011 | Ryu Seong-hee | The Front Line |
13th | 2012 | N/A | N/A |
14th | 2013 | Jung Doo-hong | The Berlin File |
15th | 2014 | Cho Young-jik | Gyeongju |
16th | 2015 | Kelvin Kyung Kun Park | A Dream of Iron |
Special Jury Prize
# | Year | Recipient | Film |
---|---|---|---|
1st | 2000 | Ryoo Seung-wan | Die Bad |
2nd | 2001 | N/A | N/A |
3rd | 2002 | Lee Jeong-hyang | The Way Home |
4th | 2003 | Kim Jee-woon | A Tale of Two Sisters |
5th | 2004 | Kim Dong-won | Repatriation |
6th | 2005 | Noh Dong-seok | My Generation |
7th | 2006 | Bong Joon-ho | The Host |
8th | 2007 | Im Yoo-cheol | Bi-sang |
9th | 2008 | Yim Soon-rye | Forever the Moment |
10th | 2009 | Jung Ji-woo | Modern Boy |
11th | 2010 | Hong Hyung-sook | The Border City 2 |
12th | 2011 | Jeon Kyu-hwan | Animal Town |
13th | 2012 | Jeong Jae-eun | Talking Architect |
14th | 2013 | Hong Sang-soo | Our Sunhi |
15th | 2014 | Cho Se-rae | The Stone |
16th | 2015 | Oh Seung-uk | The Shameless |
17th | 2016 | Jung Ji-woo | Fourth Place |
Kim Jeonggeun | The Island of Shadows | ||
Award for Artistic Contribution
# | Year | Recipient | Career |
---|---|---|---|
1st | 2000 | N/A | N/A |
2nd | 2001 | N/A | N/A |
3rd | 2002 | N/A | N/A |
4th | 2003 | Yu Hyun-mok | |
5th | 2004 | N/A | N/A |
6th | 2005 | N/A | N/A |
7th | 2006 | N/A | N/A |
8th | 2007 | Byun In-sik | |
9th | 2008 | N/A | N/A |
10th | 2009 | Joo Yoon-tak | |
11th | 2010 | N/A | N/A |
12th | 2011 | N/A | N/A |
13th | 2012 | N/A | N/A |
14th | 2013 | N/A | N/A |
15th | 2014 | N/A | N/A |
Lee Pil-woo Award
# | Year | Recipient | Career |
---|---|---|---|
1st | 2000 | Jung Il-sung | Cinematographer: Insect Woman (1972), Mandala (1981), Seopyeonje (1993) |
2nd | 2001 | Kim Dong-ho | Lighting director: The Lovers of Woomook-baemi (1990), Christmas in August (1998), Chihwaseon (2002) |
3rd | 2002 | Kim Hyun | Editor: Whale Hunting (1984), Chilsu and Mansu (1988), Road to the Racetrack (1991), Oasis (2002) |
4th | 2003 | Lee Sung-choon | Cinematographer: Five Marines (1961), Rain Shower (1978), Mulleya Mulleya (1983) |
5th | 2004 | Lee Kyung-soon | Sound designer: Chunhyang-jeon (1955), Obaltan (1961), The Houseguest and My Mother (1961) |
6th | 2005 | Lee Hye-yun | Costume designer: Ae-ran (1987) |
7th | 2006 | Cho Young-sam | |
8th | 2007 | Baek Young-ho | Stills photographer |
9th | 2008 | Ra Sang-won | |
10th | 2009 | Kim Tae-woo | |
11th | 2010 | Ahn Chang-bok | |
12th | 2011 | N/A | N/A |
13th | 2012 | Oh Sang-man | |
14th | 2013 | Son Hyo-chan | |
15th | 2014 | Hong Dong-eun | |
16th | 2015 | Lee Seok-ki |
References
- ↑ Paquet, Darcy (19 October 2005). "Film Awards Ceremonies in Korea". Koreanfilm.org. Retrieved 2008-05-09.
- ↑ 부산영화평론가협회상. Naver (in Korean). Retrieved 2012-08-14.
See also
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.