Busan IPark in Asian football
Busan IPark is a South Korean professional football club based in Busan, South Korea, who currently play in the K League Classic. Busan IPark's first participation in Asian competition was during the 1985 season, when they competed in the Asian Club Championship, their first match was against Wa Seng of Macau.
Busan IPark have won the AFC Champions League one time. Their most recent participation in the competition was in 2005.
Matches
Season | Competition | Date | Round | Opponent | Result | Scorer(s) |
---|---|---|---|---|---|---|
1985 | Asian Club Championship (played as Daewoo Royals) |
1985-11-09 | Qualifying round | Wa Seng | 9–0 | Lee Tae-Ho(2), Chung Hae-Won(2), Kim Hak-Su(2), Cho Kwang-Rae, Hyun Ki-Ho, Park Chang-Seon |
1985-11-11 | Qualifying round | Wa Seng | 5–1 | Kim Hak-Su, Lee Cheon-Heung, Kang Shin-Woo, Chung Yong-Hwan, Byun Byung-Joo | ||
1986-01-21 | Group stage | Bangkok Bank | 3–1 | Lee Tae-Ho(2), Chung Hae-Won | ||
1986-01-25 | Group stage | Al-Ittihad | 1–0 | Lee Tae-Ho | ||
1986-01-27 | Semifinal | Tiga Berlian | 3–0 | Byun Byung-Joo, Chung Hae-Won, Kang Shin-Woo | ||
1986-01-29 | Final | Al-Ahli | 3–1 | Byun Byung-Joo, Park Yang-Ha, Kang Shin-Woo | ||
1986 | Afro-Asian Club Championship (played as Daewoo Royals) |
1987-01-16 | Final | FAR Rabat | 2–0 | Chung Hae-Won, Byun Byung-Joo |
1990–91 | Asian Cup Winners' Cup (played as Daewoo Royals) |
— | Second Round | Persepolis | w/o | |
1998–99 | Asian Club Championship (played as Pusan Daewoo Royals) |
1998-08-09 | First round | Club Valencia | 2–0 | Lee Yong-Ha, Kim Jung-Wook |
1998-10-03 | First round | Club Valencia | 4–0 | Beširović, Kim Jung-Wook, Kim Sung-Bae, Lee Yong-Ha | ||
1998-11-04 | Second round | Saunders SC | 4–1 | Novaković(2), Kim Hyun-Soo, Myung Jin-Young | ||
1998-11-28 | Second round | Saunders SC | 5–0 | Unknown(5) | ||
1999-02-10 | Quarterfinals | Dalian Wanda | 2–2 | Ahn Jung-Hwan, Kim Jae-Young | ||
1999-02-12 | Quarterfinals | Pohang Steelers | 1–1 | Own goal | ||
1999-02-14 | Quarterfinals | Júbilo Iwata | 0–2 | |||
2005 | AFC Champions League (played as Busan I'Park) |
2005-03-09 | Group stage | Bình Định | 8–0 (H) | Luciano(2), Felix, Bae Hyo-Sung, Popo(2), Kim Yoo-Jin, Own goal |
2005-03-16 | Group stage | Krung Thai Bank | 2–0 (A) | Lee Jung-Hyo(2) | ||
2005-04-06 | Group stage | Persebaya Surabaya | 4–0 (H) | Lee Jung-Hyo, Popo, Do Hwa-Sung(2) | ||
2005-04-20 | Group stage | Persebaya Surabaya | 3–0 (A) | Lee Jung-Hyo, Do Hwa-Sung, Popo | ||
2005-05-11 | Group stage | Bình Định | 4–0 (A) | Do Hwa-Sung, Luciano(2), Felix | ||
2005-05-25 | Group stage | Krung Thai Bank | 4–0 (H) | Felix(2), Kim Tae-Min, Han Jae-Woong | ||
2005-09-14 | Quarterfinal | Al-Sadd | 3–0 (H) | Da Silva(2), Yoon Hee-Joon | ||
2005-09-21 | Quarterfinal | Al-Sadd | 2–1 (A) | Lim Kwan-Sik, Han Jae-Woong | ||
2005-09-28 | Semifinal | Al-Ittihad | 0–5 (H) | |||
2005-10-12 | Semifinal | Al-Ittihad | 0–2 (A) | |||
2012 | Hawaiian Islands Invitational | 2012-02-23 | Semifinal | Melbourne Heart | 0–0 (4–3p) | |
2012-02-25 | Final | Yokohama F.C. | 3–0 | Bang Seung-Hwan, Lim Sang-Hyub, Fágner | ||
2013 | Chonburi Invitation | 2013-01-26 | Group stage | Pattaya United F.C. | 3–1 | Kim Do-Hyung, Lee Jung-Ki, Lee Jung-Ho(pk) |
2013-01-28 | Group stage | Muangthong United F.C. | 1–0 | Bang Seung-Hwan(pk) | ||
2013-01-30 | Final | Chonburi F.C. | 1–1 (6–5p) | Jung Seok-Hwa | ||
2013 | Lunar New Year Cup | 2013-02-10 | Semifinal | Hong Kong League XI | 3–1 | Lee Jung-Ki, Han Ji-Ho, Lim Sang-Hyub |
2013-02-13 | Final | Shanghai East Asia F.C. | 1–0 | Fágner |
Record
By season
Season | Competition | P | W | D | L | F | A | Round |
---|---|---|---|---|---|---|---|---|
1985 | Asian Club Championship | 6 | 6 | 0 | 0 | 24 | 3 | W |
1986 | Afro-Asian Club Championship | 1 | 1 | 0 | 0 | 2 | 0 | W |
1990–91 | Asian Cup Winners' Cup | 0 | 0 | 0 | 0 | 0 | 0 | R2[1] |
1998–99 | Asian Club Championship | 7 | 4 | 2 | 1 | 18 | 6 | QF |
2005 | AFC Champions League | 10 | 8 | 0 | 2 | 30 | 8 | SF |
2012 | Hawaiian Islands Invitational | 2 | 1 | 1 | 0 | 3 | 0 | W |
2013 | Chonburi Invitation | 3 | 2 | 1 | 0 | 5 | 2 | W |
2013 | Lunar New Year Cup | 2 | 2 | 0 | 0 | 4 | 1 | W |
By competition
Competition | Played | Won | Drawn | Lost | GF | GA |
---|---|---|---|---|---|---|
Asian Club Championship / AFC Champions League | 23 | 18 | 2 | 3 | 72 | 17 |
Asian Cup Winners' Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Afro-Asian Club Championship | 1 | 1 | 0 | 0 | 2 | 0 |
Chonburi Invitation | 3 | 2 | 1 | 0 | 5 | 2 |
Hawaiian Islands Invitational | 2 | 1 | 1 | 0 | 3 | 0 |
Lunar New Year Cup | 2 | 2 | 0 | 0 | 4 | 1 |
Total | 31 | 24 | 4 | 3 | 86 | 20 |
References
- ↑ Busan advanced first round as bye. Busan withdrew in second round.
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.