Canada Cup 1996
Canada Cup 1996 | |
---|---|
1996-09-08 - 1996-09-14 | |
Host nation | Canada |
No. of nations | 4 |
Champions | New Zealand |
Runner-up | United States |
Matches played | 6 |
The second Canada Cup took place in Edmonton and featured New Zealand and France for the first time ever, as well as the USA and the hosts. New Zealand had missed the previous World Cup in 1994 and, aside from a couple of games against an untried Australia, had played no international rugby since 1991, when they had lost to the USA in the World Cup semi-finals. What would they be like after a five year lay-off? Up against three of the four leading nations it would be a real test...
In practice New Zealand were devastating...
Final table
Position | Nation | Games | Points | Table points | ||||
---|---|---|---|---|---|---|---|---|
played | won | drawn | lost | for | against | |||
1 | New Zealand | 3 | 3 | 0 | 0 | 283 | 11 | 6 |
2 | United States | 3 | 2 | 0 | 1 | 69 | 116 | 4 |
3 | Canada | 3 | 1 | 0 | 2 | 51 | 113 | 2 |
4 | France | 3 | 0 | 0 | 3 | 19 | 182 | 0 |
Results
[153] | |||||
1996-09-08 | Canada | 3-88 | New Zealand | Edmonton | [15/11/2] |
[154] | |||||
1996-09-08 | France | 16-39 | United States | Edmonton | [36/20/1] |
[155] | |||||
1996-09-11 | New Zealand | 88-8 | United States | Edmonton | [12/21/3] |
[156] | |||||
1996-09-11 | Canada | 34-3 | France | Edmonton | [16/37/1] |
[157] | |||||
1996-09-14 | France | 0-109 | New Zealand | Edmonton | [38/13/1] |
[158] | |||||
1996-09-14 | Canada | 14-22 | United States | Edmonton | [17/22/6] |
See also
- Women's international rugby - includes all women's international match results
- Churchill Cup
Preceded by Canada Cup 1993 |
Canada Cup 1996 New Zealand |
Succeeded by Canada Cup 2000 |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.