Canada national rugby sevens team
This article is about the men's team. For the women's team, see Canada women's national rugby sevens team.
Union | Rugby Canada | ||
---|---|---|---|
Emblem(s) | The Maple Leaf | ||
Coach(es) | Damian McGrath [1] | ||
| |||
World Cup Sevens | |||
Appearances | 6 (First in 1993) | ||
Best result | 5th place, 2001 |
The Canada national rugby sevens team represents Canada at several international rugby sevens tournaments — the Sevens World Series, Rugby World Cup Sevens, Pan American Games and the Commonwealth Games.
History
Main article: Rugby union in Canada
Honours
- 2011 Pan American Games Gold medal
- 2013 Rugby World Cup Sevens Plate Champions
- 2013 World Games Bronze medal
- 2015 Pan American Games Gold medal
Current squad
Squad for the 2016–17 World Rugby Sevens Series.[2]
Dubai | South Africa | New Zealand | Australia | USA | Canada | Hong Kong | Singapore | France | England | |
Phil Berna | 2 | |||||||||
Justin Douglas | 8 | |||||||||
Mike Fuailefau | 3 | |||||||||
Nathan Hirayama | 9 | |||||||||
Harry Jones | 11 | |||||||||
Pat Kay | 10 | |||||||||
Karsten Leitner | 7 | |||||||||
John Moonlight | 4 | |||||||||
Luke McCloskey | 5 | |||||||||
Matt Mullins | 1 | |||||||||
Liam Underwood | 6 | |||||||||
Adam Zaruba | 12 |
Results
A red box around the year indicates tournaments played within Canada
Rugby World Cup Sevens
World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
1993 | Bowl Semifinals | =15th | 6 | 2 | 4 | 0 | |||
1997 | Bowl Quarterfinals | =21st | 7 | 0 | 7 | 0 | |||
2001 | Quarterfinals | =5th | 4 | 2 | 2 | 0 | |||
2005 | Group Stage | =18th | 5 | 1 | 4 | 0 | |||
2009 | Plate Quarterfinals | =13th | 4 | 2 | 2 | 0 | |||
2013 | Plate Champions | 9th | 6 | 5 | 1 | 0 | |||
2018 | Not yet qualified | ||||||||
Total | 0 Titles | 6/6 | 32 | 12 | 20 | 0 |
Commonwealth Games
Commonwealth Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
1998 | Quarterfinals[3] | 5th | 3 | 2 | 1 | 0 | |||
2002 | Plate semifinals[4] | 7th | 5 | 2 | 3 | 0 | |||
2006 | Quarterfinals | 5th | 4 | 2 | 2 | 0 | |||
2010 | Bowl finals | 10th | 6 | 3 | 3 | 0 | |||
2014 | Bowl champions | 9th | 6 | 4 | 2 | 0 | |||
2018 | Not yet qualified | ||||||||
Total | 0 Titles | 5/5 | 24 | 13 | 11 | 0 |
Pan American Games
Pan Am Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2011 | Finals | 1st | 6 | 6 | 0 | 0 | |||
2015 | Finals | 1st | 6 | 5 | 1 | 0 | |||
Total | 2 Titles | 2/2 | 12 | 11 | 1 | 0 |
World Games
World Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2001 | Classification matches | 6th | 6 | 1 | 5 | 0 | |||
2005 | Did not participate | ||||||||
2009 | Did not participate | ||||||||
2013 | Third Place | 3rd | 6 | 4 | 2 | 0 | |||
Total | 0 Titles | 2/4 | 12 | 5 | 7 | 0 |
- Rugby Sevens will be discontinued at the World Games from 2013 onward due to the sport returning to the Olympics in 2016.
Summer Olympics
Olympics Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2016 | Did Not Qualify | ||||||||
Total | 0 Titles | 0/1 | - | - | - | - |
Sevens World Series
Results by season
Season | Final Rank | Points | Tournaments | Cups | 3rd Places | Plates | Bowls | Shields |
---|---|---|---|---|---|---|---|---|
1999-00 | 6th | 60 | 10/10 | 0 | - | Wellington | 0 | 0 |
2000-01 | 8th | 26 | 9/9 | 0 | - | 0 | Shanghai | 0 |
2001-02 | 12th | 8 | 11/11 | 0 | - | 0 | 0 | Brisbane |
2002-03 | 12th | 6 | 7/7 | 0 | - | Hong Kong | Wellington[5] | 0 |
2003-04 | 9th | 22 | 8/8 | 0 | - | 0 | Dubai Hong Kong[6] |
0 |
2004-05 | 12th | 2 | 7/7 | 0 | - | 0 | USA | Paris London |
2005-06 | 12th | 4 | 8/8 | 0 | - | 0 | 0 | South Africa |
2006-07 | 13th | 8 | 7/8 | 0 | - | 0 | 0 | Adelaide |
2007-08 | 16th | 2 | 8/8 | 0 | - | 0 | 0 | South Africa |
2008-09 | 15th | 3 | 5/8 | 0 | - | 0 | 0 | London |
2009-10 | 11th | 15 | 5/8 | 0 | - | 0 | Hong Kong London |
0 |
2010-11 | 15th | 5 | 5/8 | 0 | - | 0 | Hong Kong | Edinburgh |
2011-12 | 13th | 33 | 5/9 | 0 | 0 | 0 | USA | Hong Kong |
2012-13 | 12th | 69 | 9/9 | 0 | 0 | USA | Wellington | Japan |
2013–14 | 6th | 90 | 9/9 | 0 | USA | 0 | London | 0 |
2014–15 | 9th | 67 | 9/9 | 0 | 0 | 0 | South Africa | Gold Coast Dubai Wellington |
2015–16 | 13th | 40 | 10/10 | 0 | 0 | 0 | Sydney Canada |
Dubai |
Totals
Tournaments | Debut | Played | Won | Lost | Drawn | Win Percentage | Points Scored | Points Conceded |
---|---|---|---|---|---|---|---|---|
132 | Dubai 1999 | 719 | 311 | 397 | 12 | 44.08% | 12,268 | 13,602 |
Last updated: 25 May 2016.[7]
Individual records
Rank | Player | Matches |
---|---|---|
1 | Phil Mack | 267 |
2 | John Moonlight | 224 |
3 | Conor Trainor | 200 |
4 | Sean Duke | 200 |
5 | Nathan Hirayama | 185 |
6 | David Moonlight | 179 |
7 | Ciaran Hearn | 171 |
8 | Harry Jones | 165 |
9 | Shane Thompson | 140 |
10 | Marco di Girolamo | 122 |
Rank | Player | Points |
---|---|---|
1 | Phil Mack | 973 |
2 | Nathan Hirayama | 861 |
3 | Sean Duke | 622 |
4 | David Moonlight | 553 |
5 | Harry Jones | 495 |
6 | Mike Danskin | 480 |
7 | John Moonlight | 440 |
8 | Marco di Girolamo | 392 |
9 | Shane Thompson | 375 |
10 | Fred Asselin | 315 |
Rank | Player | Tries |
---|---|---|
1 | Sean Duke | 124 |
2 | David Moonlight | 107 |
3 | Phil Mack | 95 |
4 | John Moonlight | 88 |
5 | Shane Thompson | 75 |
6 | Nathan Hirayama | 73 |
7 | Harry Jones | 69 |
8 | Fred Asselin | 63 |
9 | Ciaran Hearn | 56 |
10 | Marco di Girolamo | 56 |
Rank | Player | Conversions |
---|---|---|
1 | Nathan Hirayama | 248 |
2 | Phil Mack | 246 |
3 | Mike Danskin | 135 |
4 | Jeff Williams | 105 |
5 | Harry Jones | 75 |
6 | Marco di Girolamo | 56 |
7 | Derek Daypuck | 42 |
8 | Ed Fairhurst | 37 |
9 | Jason Hartley | 27 |
Kyle Haley | 27 |
Last updated: 25 May 2016.[8]
See also
References
- ↑ MIDDLETON CONTRACT TO NOT BE RENEWED, http://www.rugbycanada.ca/leagues/newsletter.cfm?clientID=3817&leagueID=0&page=96005
- ↑ MCGRATH NAMES SQUAD FOR DUBAI SEVENS, http://www.rugbycanada.ca/leagues/newsletter.cfm?clientid=3817&leagueid=0&page=97675
- ↑ http://ur7s.com/match-archive?team_a=&team_b=&series=Commonwealth+Games&season=1998-1999&country=&tournament=Kuala+Lumpur&submit=Search
- ↑ http://news.bbc.co.uk/sport3/commonwealthgames2002/bsp/statistics/events/rugby_results.stm
- ↑ Match Archive, http://ur7s.com/match-archive?team_a=Canada&team_b=&series=HSBC+World+Sevens+Series&season=2002-2003&country=&tournament=&submit=Search
- ↑ Match Archive, http://ur7s.com/match-archive?team_a=Canada&team_b=&series=HSBC+World+Sevens+Series&season=2003-2004&country=&tournament=&submit=Search
- ↑ SEVENS DOCUMENTS AND RESOURCES, http://www.worldrugby.org/sevens-series/docs-resources
- ↑ World Rugby Sevens Stats Hub, http://www.worldrugby.org/sevens-series/stats/alltime/players
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.