Carlos Cisternas
This name uses Spanish naming customs: the first or paternal family name is Cisternas and the second or maternal family name is Tobar.
Personal information | |||
---|---|---|---|
Full name | Carlos Patricio Cisternas Tobar | ||
Date of birth | 27 September 1985 | ||
Place of birth | Santiago, Chile | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Magallanes | ||
Number | 17 | ||
Youth career | |||
Colo-Colo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Colo-Colo | 5 | (0) |
2005 | → Magallanes (loan) | 24 | (3) |
2007 | Ñublense | 16 | (2) |
2008 | U. de Concepción | 12 | (0) |
2009–2010 | Puerto Montt | 26 | (1) |
2011– | Magallanes | 85 | (4) |
National team‡ | |||
2007 | Chile | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 September 2013. |
Carlos Patricio Cisternas Tobar (born 27 September 1985) is a Chilean footballer that currently plays for Magallanes in the Primera B de Chile.
External links
- Carlos Cisternas at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.