Carmacks Airport
Carmacks Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CEX4 – WMO: 71039 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Yukon | ||||||||||
Location | Carmacks, Yukon | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 1,770 ft / 539 m | ||||||||||
Coordinates | 62°06′39″N 136°10′42″W / 62.11083°N 136.17833°WCoordinates: 62°06′39″N 136°10′42″W / 62.11083°N 136.17833°W | ||||||||||
Map | |||||||||||
CEX4 Location in Yukon | |||||||||||
Runways | |||||||||||
| |||||||||||
Carmacks Airport (TC LID: CEX4) is located 3.5 nautical miles (6.5 km; 4.0 mi) from the community of Carmacks, Yukon, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- ↑ Synoptic/Metstat Station Information Archived December 1, 2011, at the Wayback Machine.
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.