Carora Airport
Carora Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: VCR – ICAO: SVCO | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Carora | ||||||||||
Elevation AMSL | 1,496 ft / 456 m | ||||||||||
Coordinates | 10°10′30″N 70°03′55″W / 10.17500°N 70.06528°WCoordinates: 10°10′30″N 70°03′55″W / 10.17500°N 70.06528°W | ||||||||||
Map | |||||||||||
VCR Location of the airport in Venezuela | |||||||||||
Runways | |||||||||||
| |||||||||||
Carora Airport (IATA: VCR, ICAO: SVCO) is an airport serving the city of Carora in the Lara state of Venezuela.
The Carora VOR-DME (Ident: COR) and non-directional beacon (Ident: COR) are located on the field.[3][4]
See also
- Venezuela portal
- Aviation portal
- Transport in Venezuela
- List of airports in Venezuela
References
- ↑ Airport information for VCR at Great Circle Mapper.
- ↑ Google Maps - Carora
- ↑ COR VOR
- ↑ COR NDB
External links
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.