Casariche
Casariche | |||
---|---|---|---|
city | |||
| |||
Country | Spain | ||
Province | Seville | ||
Municipality | Casariche | ||
Area | |||
• Total | 53 km2 (20 sq mi) | ||
Elevation | 296 m (971 ft) | ||
Population (2006) | |||
• Total | 5,414 | ||
• Density | 102.2/km2 (265/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Casariche is a city located in the province of Seville, Spain. According to the 2006 census (INE), the city has a population of 5414 inhabitants.
External links
- Casariche - Sistema de Información Multiterritorial de Andalucía
Coordinates: 37°17′N 4°45′W / 37.283°N 4.750°W
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.