Charlie Millington
Personal information | |||
---|---|---|---|
Full name | Charles John Henry Millington | ||
Date of birth | 25 April 1884 | ||
Place of birth | Lincoln, England | ||
Date of death | 22 June 1945 61) | (aged||
Place of death | Lincoln, England | ||
Playing position | Outside right | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1901–1905 | Grantham Town | ||
1905 | Ripley Athletic | ||
1905–1907 | Aston Villa | 35 | (10) |
1907–1909 | Fulham | 57 | (18) |
1909–1912 | Birmingham | 84 | (13) |
1912–1913 | Wellington Town | ||
1913–1914 | Brierley Hill Alliance | ||
1914–1920 | Stourbridge | ||
* Senior club appearances and goals counted for the domestic league only. |
Charles John Henry Millington (25 April 1884 – 22 June 1945) was an English professional footballer who played for Aston Villa, Fulham and Birmingham in the Football League. He played as an outside right, and was noted for his pace.
References
- Matthews, Tony (1995). Birmingham City: A Complete Record. Breedon Books. p. 111. ISBN 978-1-85983-010-9.
- Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData (Tony Brown). ISBN 978-1-899468-67-6.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.