Choi Sung-yong
Personal information | |||
---|---|---|---|
Full name | Choi Sung-Yong | ||
Date of birth | 25 December 1975 | ||
Place of birth | Masan, Gyeongnam, South Korea | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Wingback / Midfielder | ||
Club information | |||
Current team | Suwon Samsung Bluewings | ||
Youth career | |||
1994–1996 | Korea University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | Sangmu (army) | Not joined K1 | |
1999–2000 | Vissel Kobe | 51 | (0) |
2001 | LASK Linz | 19 | (1) |
2002–2006 | Suwon Samsung Bluewings | 78 | (1) |
2006–2007 | Yokohama FC | 22 | (0) |
2007 | Ulsan Hyundai Horang-i | 8 | (0) |
2008–2010 | Thespa Kusatsu | 48 | (0) |
National team | |||
1993 | South Korea U-20 | ||
1994–1996 | South Korea U-23 | 37 | (0) |
1995–2003 | South Korea | 64 | (1) |
Teams managed | |||
2011-2012 | Gangwon FC (reserve coach) | ||
2013- | Suwon Samsung Bluewings (coach) | ||
* Senior club appearances and goals counted for the domestic league only. |
Choi Sung-yong | |
Hangul | 최성용 |
---|---|
Hanja | 崔成勇 |
Revised Romanization | Choe Seong-yong |
McCune–Reischauer | Ch'oe Sŏng-yong |
Choi Sung-Yong (born 25 December 1975) is a South Korean former football wingback and midfielder.
He played in all of South Korea’s matches at the 1998 World Cup and was also a member of the 2002 World Cup squad. He made his debut for the South Korea national team in 1995 against Japan.
After the 2002 FIFA World Cup in his country, he joined Korean premier club Suwon Samsung Bluewings and helped the team to win the Championship title.
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1999 | Vissel Kobe | J1 League | 26 | 0 | 1 | 0 | 1 | 0 | 28 | 0 |
2000 | 25 | 0 | 1 | 0 | 4 | 0 | 30 | 0 | ||
Austria | League | Austrian Cup | League Cup | Total | ||||||
2000/01 | LASK Linz | Bundesliga | 13 | 1 | 13 | 1 | ||||
2001/02 | First League | 6 | 0 | 6 | 0 | |||||
Korea Republic | League | FA Cup | K-League Cup | Total | ||||||
2002 | Suwon Samsung Bluewings | K-League | 11 | 0 | 11 | 0 | ||||
2003 | 23 | 0 | 1 | 0 | - | 24 | 0 | |||
2004 | 20 | 1 | 0 | 0 | 12 | 0 | 32 | 1 | ||
2005 | 16 | 0 | 3 | 0 | 7 | 0 | 26 | 0 | ||
2006 | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | ||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2006 | Yokohama FC | J2 League | 22 | 0 | 1 | 0 | - | 23 | 0 | |
Korea Republic | League | FA Cup | K-League Cup | Total | ||||||
2007 | Ulsan Hyundai | K-League | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2008 | Thespa Kusatsu | J2 League | 37 | 0 | 1 | 0 | - | 38 | 0 | |
2009 | 7 | 0 | 2 | 0 | - | 9 | 0 | |||
2010 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
Country | Japan | 121 | 0 | 6 | 0 | 5 | 0 | 132 | 0 | |
Austria | 19 | 1 | 19 | 1 | ||||||
Korea Republic | 86 | 1 | 86 | 1 | ||||||
Total | 226 | 2 | 6 | 0 | 5 | 0 | 237 | 2 |
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 0 | 0 |
1997 | 12 | 0 |
1998 | 22 | 1 |
1999 | 2 | 0 |
2000 | 5 | 0 |
2001 | 8 | 0 |
2002 | 7 | 0 |
2003 | 3 | 0 |
Total | 61 | 1 |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 March 1998 | Yokohama | China PR | 1 goal | 2-1 | 1998 Dynasty Cup |
References
- ↑ Choi Sung-yong at National-Football-Teams.com
External links
- (Korean) Choi Sung-yong – K League stats at kleague.com
- (Korean) National Team Player Record
- (English) FIFA Player Statistics
- Choi Sung-yong at National-Football-Teams.com
Sporting positions | ||
---|---|---|
Preceded by Lee Byung-Keun |
Suwon Samsung Bluewings captain 2005 |
Succeeded by Kim Nam-Il |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.