Circuit de la Sarthe (cycling)
Race details | |
---|---|
Date | Early April |
Region | Pays de la Loire, France |
English name | Circuit of Sarthe |
Local name(s) | Circuit de la Sarthe (French) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Stage race |
History | |
First edition | 1953 |
Editions | 64 (as of 2016) |
First winner |
![]() |
Most wins |
![]() |
Most recent |
![]() |
The Circuit de la Sarthe-Pays de la Loire (English: Circuit of Sarthe) is an early-season short road bicycle racing stage race held annually in Sarthe, Pays de la Loire, France. Since 2005, it has been organised as a 2.1 event on the UCI Europe Tour.
Between 1953 and 1974 it was an amateur race, becoming a professional race in 1975.
Palmarès
Rider | Team | ||
---|---|---|---|
1953 | ![]() |
Hays, JackyJacky Hays (FRA) | V.C. Tours |
1954 | ![]() |
Fournières, BernardBernard Fournières (FRA) | La Suze |
1955 | ![]() |
Bernard, AndréAndré Bernard (FRA) | Couêmon |
1956 | ![]() |
Danguillaume, Jean-PierreJean-Pierre Danguillaume (FRA) | A.V.T. |
1957 | ![]() |
Guérin, RaymondRaymond Guérin (FRA) | C.O.P. |
1958 | ![]() |
Danguillaume, Jean-PierreJean-Pierre Danguillaume (FRA) | A.V.T. |
1959 | ![]() |
Danguillaume, Jean-PierreJean-Pierre Danguillaume (FRA) | A.V.T. |
1960 | ![]() |
Foucher, AndréAndré Foucher (FRA) | Rennes |
1961 | ![]() |
Jeugnet, JeanJean Jeugnet (FRA) | V.C. Tours |
1963 | ![]() |
Juin, ClaudeClaude Juin (FRA) | U.V. Aube |
1964 | ![]() |
Cosseron, JeanJean Cosseron (FRA) | Pelforth |
1965 | ![]() |
Lopez-Rodriguez, José ManuelJosé Manuel Lopez-Rodriguez (ESP) | Spain (national team) |
1966 | ![]() |
Matignon, PierrePierre Matignon (FRA) | Bières 33 |
1967 | ![]() |
Grimbert, GuyGuy Grimbert (FRA) | Pampryl |
1968 | ![]() |
Grimbert, GuyGuy Grimbert (FRA) | Caen |
1969 | ![]() |
Szurkowski, Ryszard JanRyszard Jan Szurkowski (POL) | Poland (national team) |
1970 | ![]() |
Lechatelier, ClaudeClaude Lechatelier (FRA) | France (national team) |
1971 | ![]() |
Neloubine, ViktorViktor Neloubine (URS) | U.S.S.R. (national team) |
1972 | ![]() |
Ovion, RegisRegis Ovion (FRA) | Athletic Club de Boulogne-Billancourt |
1973 | ![]() |
Gorclov, NikolayNikolay Gorclov (URS) | U.S.S.R. (national team) |
1974 | ![]() |
Skosyrev, IvanIvan Skosyrev (URS) | U.S.S.R. (national team) |
1975 | ![]() |
Hinault, BernardBernard Hinault (FRA) | Gitane-Campagnolo |
1976 | ![]() |
Hinault, BernardBernard Hinault (FRA) | Gitane-Campagnolo |
1977 | ![]() |
Pikkuus, AavoAavo Pikkuus (URS) | U.S.S.R. (national team) |
1978 | ![]() |
Drogan, BerndBernd Drogan (GDR) | East Germany (national team) |
1979 | ![]() |
Muselet, ChristianChristian Muselet (FRA) | La Redoute-Motobécane |
1980 | ![]() |
Lemond, GregGreg LeMond (USA) | United States (national team) |
1981 | ![]() |
Barinov, JuriJuri Barinov (URS) | U.S.S.R. (national team) |
1982 | ![]() |
Mitchenko, IvanIvan Mitchenko (URS) | U.S.S.R. (national team) |
1983 | ![]() |
Jules, PascalPascal Jules (FRA) | Renault-Elf |
1984 | ![]() |
Moreau, ClaudeClaude Moreau (FRA) | Coop-Hoonved |
1985 | ![]() |
Jules, PascalPascal Jules (FRA) | Renault-Elf |
1986 | ![]() |
Garcia, DidierDidier Garcia (FRA) | Peugeot-Shell-Velo Talbot |
1987 | ![]() |
Ugrumov, PiotrPiotr Ugrumov (URS) | U.S.S.R. (national team) |
1988 | ![]() |
Marie, ThierryThierry Marie (FRA) | Système U |
1989 | ![]() |
Laurent, ThierryThierry Laurent (FRA) | R.M.O. |
1990 | ![]() |
Jdanov, DimitriDimitri Jdanov (URS) | U.S.S.R. (national team) |
1991 | ![]() |
Cornillet, BrunoBruno Cornillet (FRA) | Z-Peugeot |
1992 | ![]() |
Bernard, Jean FrancoisJean-François Bernard (FRA) | Banesto |
1993 | ![]() |
Bernard, Jean FrancoisJean-François Bernard (FRA) | Banesto |
1994 | ![]() |
Heulot, StephaneStéphane Heulot (FRA) | Banesto |
1995 | ![]() |
Marie, ThierryThierry Marie (FRA) | Castorama |
1996 | ![]() |
Baffi, AdrianoAdriano Baffi (ITA) | Mapei–GB |
1997 | ![]() |
Mauri, MelchorMelchor Mauri (ESP) | ONCE |
1998 | ![]() |
Mauri, MelchorMelchor Mauri (ESP) | ONCE |
1999 | ![]() |
Kjaergaard, SteffenSteffen Kjærgaard (NOR) | Team Chicky World |
2000 | ![]() |
Canada, DavidDavid Cañada (ESP) | ONCE–Deutsche Bank |
2001 | ![]() |
Millar, DavidDavid Millar (GBR) | Cofidis |
2002 | ![]() |
Rous, DidierDidier Rous (FRA) | Bonjour |
2003 | ![]() |
Da Cruz, CarlosCarlos Da Cruz (FRA) | FDJeux.com |
2004 | ![]() |
Lofkvist, ThomasThomas Löfkvist (SWE) | FDJeux.com |
2005 | ![]() |
Chavanel, SylvainSylvain Chavanel (FRA) | Cofidis |
2006 | ![]() |
Schumacher, StefanStefan Schumacher (GER) | Gerolsteiner |
2007 | ![]() |
Kloden, AndreasAndreas Klöden (GER) | Astana |
2008 | ![]() |
Voeckler, ThomasThomas Voeckler (FRA) | Bouygues Télécom |
2009 | ![]() |
Lelay, DavidDavid Lelay (FRA) | Agritubel |
2010 | ![]() |
Sanchez, Luis LeonLuis León Sánchez (ESP) | Caisse d'Epargne |
2011 | ![]() |
Roux, AnthonyAnthony Roux (FRA) | FDJ |
2012 | ![]() |
Durbridge, LukeLuke Durbridge (AUS) | GreenEDGE |
2013 | ![]() |
Rolland, PierrePierre Rolland (FRA) | Team Europcar |
2014 | ![]() |
Navardauskas, RamūnasRamūnas Navardauskas (LTU) | Garmin–Sharp |
2015 | ![]() |
Navardauskas, RamūnasRamūnas Navardauskas (LTU) | Cannondale–Garmin |
2016 | ![]() |
Fournier, MarcMarc Fournier (FRA) | FDJ |
External links
- Official website (French)
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.