Colleen Felix
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Grenadian | |||||||||||||||
Born |
St. George's, Grenada | November 30, 1989|||||||||||||||
Sport | ||||||||||||||||
Country | Grenada | |||||||||||||||
Sport | Track and field | |||||||||||||||
Event(s) | Combined events | |||||||||||||||
Achievements and titles | ||||||||||||||||
Personal best(s) |
Heptathlon: 5178, Javelin Throw: 47.62m | |||||||||||||||
Medal record
|
Colleen Felix (born 30 November 1989) is a Grenadian former track and field athlete who competed in the heptathlon.[1][2] In 2009 she set the national record in that event. She is also a former national record holder in the Javelin Throw with a distance of 47.62m at Arizona State Invitational on 26 March 2011. This record was subsequently broken by Candesha Scott in 2016 at the Carifta Games.
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
200 m | 25.99 s (wind: +1.1 m/s) | Santo Domingo | 31 MAY 2008 |
Long jump | 5.55 m (wind: +1.1 m/s) | Hutchinson, Kansas | 22 MAY 2009 |
Shot put | 12.82 m | Hutchinson, Kansas | 21 MAY 2009 |
High jump | 1.61 m | Hutchinson, Kansas | 21 MAY 2009 |
800 m | 2:46.61 s | Hutchinson, Kansas | 22 MAY 2009 |
100 m hurdles | 14.31s (wind: +1.9 m/s) | Hutchinson, Kansas | 21 MAY 2009 |
Discus throw | 32.57 m | Albuquerque, NM | 02 MAY 2009[3] |
Javelin throw | 47.62m | Tempe, Arizona | 26 May 2011 |
Heptathlon | 5178 pts | Hutchinson, Kansas | 22 MAY 2009[4] |
Indoor | |||
Triple jump | 13.50m | Fayetteville, Arkansas | 27 Feb 2011 |
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Grenada | |||||
2008 | CARIFTA Games | Basseterre, Saint Kitts and Nevis | 3rd | Pentathlon | 3497 points |
CARIFTA Games | Basseterre, Saint Kitts and Nevis | 3rd | Javelin Throw | 41.33m[5] | |
Pan American Combined Events Championships | Santo Domingo, Dominican Republic | 19th | Heptathlon | 3859 points NJR |
References
- ↑ https://thecaribbeancurrent.com/medals-for-grenadian-athletes-at-us-college-championships/
- ↑ http://www.athletic.net/TrackAndField/Athlete.aspx?AID=675355#/L0
- ↑ http://www.all-athletics.com/node/172571
- ↑ http://www.georgiadogs.com/sports/c-track/mtt/colleen_felix_739610.html
- ↑ http://spiceislander.com/?p=271
External links
- Colleen Felix profile at IAAF
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.