Criminal Case (video game)
Criminal Case Game | |
---|---|
Developer(s) | Pretty Simple |
Platform(s) | Facebook (Adobe Flash), iOS, Android |
Release date(s) |
Facebook November 15, 2012 iOS August 28, 2014 Android April 15, 2015 |
Genre(s) | Puzzle |
Criminal Case (commonly abbreviated as "CC") is a detective-themed hidden object game released on November 15, 2012 for Facebook. An iOS version was released worldwide on August 28, 2014, followed by an Android version on April 15, 2015. Developed and published by French indie studio Pretty Simple, Criminal Case has over ten million average monthly users. Criminal Case has become a very popular game since the start of 2013 and also has been highly competitive with Candy Crush Saga, the most popular game on Facebook with over 46 million average monthly users. On December 9, 2013, Criminal Case was crowned the Facebook Game of the Year 2013, beating Candy Crush.[1]
Game play
The player acts as a detective to solve murders, locating relevant clues at the crime scenes by clicking items in the scene. Higher scores can be earned by finding items as fast as possible. The scores obtained will fill the bar on each scene. Filling the bar will award the player Stars, an in-game currency for cases that can later be used to perform tasks such as examining evidence and interrogating suspects. During this process, player will also have to come across necessary autopsies and analyses that may take a few real-time hours to complete. During the course of the case, player may find killer profiles, and critical hints that will be used to capture the suspect.
In the last stage of every case, the player must reason who the killer is from one of the suspects, using the killer profiles obtained during the course of the game. By successfully identifying the suspect, the player can eventually proceed to the additional stages. Successfully clearing the additional stages will let the player proceed to the next case.
There are also puzzle elements to the game. Several simple click-and-drag activities (dubbed "forensic mini-games") were given to add some more variety to the player's routine. Additional scenes in each case can be unlocked by obtaining several stars. These additional scenes are bonus rounds featuring several minigames, such as time attack, find the difference, etc.
There are currently more than 140 cases in this game, stated to have 171 cases in total, with 45 stars in each case (with the exception of the first case, which has 15 stars, and the second case, which has 30 stars). 3 medals and 3 rings can be earned in each case. Gold medals can be obtained in each case by gaining all available stars in each scene. These gold medals unlock various pet shops, which allow the players to buy police dogs that can aid them in each case by adding extra energy, experience points and lucky cards. Other than that, all remaining stars can be used for buying energy, coins and sticker packs.
Lucky cards can be obtained from friends, after which they can be traded for various items, including experience points and hints.
Various progression features are also integrated into the game, the most relevant being the energy meter; energy is necessary to investigate crime scenes. This energy meter can be filled by energy-filling items, such as orange juice, potato chips and burgers. The energy bar can exceed its normal limit, allowing the player to add many energy points to it without worrying about running out too soon.
Plot
Set in a contemporary fictionalized version of the United States, the game begins when the silent protagonist – an anonymous rookie cop whose name actually corresponds to the player's entered name – is shown pursuing a career with the Grimsborough Police Department; a law enforcement agency in the fictional city of Grimsborough (which seems to have been modeled after New York City). Partnered alongside Inspector David Jones – a senior but lazy and comical detective in the force – the protagonist soon proves an auspicious talent, defying obstacles like ruthless murderers, serial killers, and notorious organizations, even catching the mayor's attention in the process. The game's cases are divided into chapters and are presented in the style of a visual novel.
After solving a total of fifty-six cases across Grimsborough, the protagonist succeeds in bringing peace back to the city, thus earning a major promotion to the Pacific Bay Police Department; the primary law enforcement agency in Pacific Bay (a fictional city principally based on the likes of Los Angeles, California). The protagonist then receives a farewell party from fellow Grimsborough PD officers before departing with memories and respect.
Leaving Grimsborough, the protagonist sets foot in the city of Pacific Bay. Now assigned with Officer Young and Detective Knight in the Pacific Bay PD.
After the fifty-nine cases around Pacific Bay, the protagonist brings peace to the area, and is promoted to the world's top agency The Bureau. The protagonist leaves after a funeral held for Detective Knight.
Leaving Pacific Bay, the player plays in the World Edition, which includes countries of the real world. The protagonist is assigned to work with Elite Force Agent Archer and Elite Detective Martinez.
Finishing the World Edition, Agent Jack Archer reads a story of the city of Concordia to the protagonist and the latter imagines itself in the story, which allows the player to play in "Mysteries of the Past", which happens in the past, more specifically in the late 19th century. Assigned then with Detective Maddie O'Malley and Senior Investigator Isaac Bontemps of the Concordian Flying Squad agency, the protagonist must capture murderers and bring peace back to the city of Concordia.
Cases
Season 1: Grimsborough
No. overall | No. in season | Title | District | Partner(s) | Original release date |
---|---|---|---|---|---|
1 | 1 | "The Death of Rosa Wolf" | Industrial Area | David Jones | November 15, 2012 |
2 | 2 | "Corpse in a Garden" | Industrial Area | David Jones | November 15, 2012 |
3 | 3 | "The Grim Butcher" | Industrial Area | David Jones | November 15, 2012 |
4 | 4 | "The Dockyard Killer" | Industrial Area | David Jones | November 15, 2012 |
5 | 5 | "A Russian Case" | Industrial Area | David Jones | November 15, 2012 |
6 | 6 | "Good Cop Dead Cop" | Industrial Area | David Jones | November 15, 2012 |
7 | 7 | "Death by Crucifixion" | Industrial Area | David Jones | November 15, 2012 |
8 | 8 | "Beautiful No More" | Industrial Area | David Jones | November 15, 2012 |
9 | 9 | "Burned to the Bone" | Industrial Area | David Jones | November 15, 2012 |
10 | 10 | "Under the Knife" | Industrial Area | David Jones | November 15, 2012 |
11 | 11 | "Into the Vipers' Nest" | Industrial Area | David Jones | November 15, 2012 |
12 | 12 | "Blood on the Trading Floor" | Financial Center | David Jones | January 4, 2013 |
13 | 13 | "Bomb Alert on Grimsborough" | Financial Center | David Jones | January 10, 2013 |
14 | 14 | "Fashion Victim" | Financial Center | David Jones | January 11, 2013 |
15 | 15 | "Family Blood" | Financial Center | David Jones | January 24, 2013 |
16 | 16 | "The Kiss of Death" | Financial Center | David Jones | January 31, 2013 |
17 | 17 | "The Last Supper" | Financial Center | David Jones | February 7, 2013 |
18 | 18 | "In the Dead of Night" | Financial Center | David Jones | February 15, 2013 |
19 | 19 | "Innocence Lost" | Financial Center | David Jones | February 28, 2013 |
20 | 20 | "A Deadly Game" | Financial Center | David Jones | March 8, 2013 |
21 | 21 | "The Secret Experiments" | Financial Center | David Jones | March 15, 2013 |
22 | 22 | "To Die or Not to Die" | Historical Center | David Jones | March 29, 2013 |
23 | 23 | "The Final Journey" | Historical Center | David Jones | April 12, 2013 |
24 | 24 | "Anatomy of a Murder" | Historical Center | David Jones | April 19, 2013 |
25 | 25 | "The Ghost of Grimsborough" | Historical Center | David Jones | April 26, 2013 |
26 | 26 | "The Summoning" | Historical Center | David Jones | May 2, 2013 |
27 | 27 | "The Lake's Bride" | Historical Center | David Jones | May 10, 2013 |
28 | 28 | "The Haunting of Elm Manor" | Historical Center | David Jones | May 24, 2013 |
29 | 29 | "No Smoke Without Fire" | Historical Center | David Jones | May 31, 2013 |
30 | 30 | "The Wollcrafts' Creature" | Historical Center | David Jones | June 7, 2013 |
31 | 31 | "Dog Eat Dog" | Historical Center | David Jones | June 14, 2013 |
32 | 32 | "Murder on Campus" | University | David Jones | June 28, 2013 |
33 | 33 | "Killing Me Softly" | University | David Jones | July 5, 2013 |
34 | 34 | "Dead Man Running" | University | David Jones | July 11, 2013 |
35 | 35 | "At the End of the Rope" | University | David Jones | July 18, 2013 |
36 | 36 | "The Devil's Playground" | University | David Jones | August 1, 2013 |
37 | 37 | "The Reaper and the Geek" | University | David Jones | August 8, 2013 |
38 | 38 | "Spring Break Massacre" | University | David Jones | August 21, 2013 |
39 | 39 | "Marked for Death" | University | David Jones | August 29, 2013 |
40 | 40 | "An Elementary Murder" | University | David Jones | September 4, 2013 |
41 | 41 | "The Rorschach Reaper" | University | David Jones | September 19, 2013 |
42 | 42 | "Blood and Glory" | Maple Heights | David Jones | September 26, 2013 |
43 | 43 | "Troubled Waters" | Maple Heights | David Jones | October 10, 2013 |
44 | 44 | "The Scent of Death" | Maple Heights | David Jones | October 17, 2013 |
45 | 45 | "A Shot of Beauty" | Maple Heights | David Jones | October 24, 2013 |
46 | 46 | "Drive, Swing, Die" | Maple Heights | David Jones | October 31, 2013 |
47 | 47 | "One Wedding and a Funeral" | Maple Heights | David Jones | November 14, 2013 |
48 | 48 | "Good Girls Don't Die" | Maple Heights | Grace Delaney | November 21, 2013 |
49 | 49 | "All the King's Horses" | Maple Heights | David Jones | November 28, 2013 |
50 | 50 | "Snakes on the Stage" | Maple Heights | David Jones | December 5, 2013 |
51 | 51 | "It All Ends Here" | Maple Heights | David Jones | December 19, 2013 |
52 | 52 | "A Brave New World" | Airport | David Jones | January 2, 2014 |
53 | 53 | "Burying the Hatchet" | Airport | David Jones | January 16, 2014 |
54 | 54 | "The Poisoned Truth" | Airport | David Jones | January 23, 2014 |
55 | 55 | "Ashes to Ashes" | Airport | David Jones | February 6, 2014 |
56 | 56 | "There Will Be Blood" | Airport | David Jones | February 20, 2014 |
Season 2: Pacific Bay
No. overall | No. in season | Title | District | Partner(s) | Original release date |
---|---|---|---|---|---|
57 | 1 | "Shark Attack!" | Ocean Shore | Amy Young | March 13, 2014 |
58 | 2 | "Death on Wheels" | Ocean Shore | Frank Knight | March 20, 2014 |
59 | 3 | "What Dies Beneath" | Ocean Shore | Amy Young | March 27, 2014 |
60 | 4 | "Dead Girl Rolling" | Ocean Shore | Amy Young | April 3, 2014 |
61 | 5 | "The Ice Queen" | Ocean Shore | Frank Knight | April 10, 2014 |
62 | 6 | "Bayou Blood" | Bayou Bleu | Frank Knight | April 24, 2014 |
63 | 7 | "Easy Prey" | Bayou Bleu | Amy Young | May 7, 2014 |
64 | 8 | "The Root of All Evil" | Bayou Bleu | Frank Knight | May 22, 2014 |
65 | 9 | "Death by Moonshine" | Bayou Bleu | Frank Knight | May 28, 2014 |
66 | 10 | "Smoke and Mirrors" | Bayou Bleu | Frank Knight & Amy Young | June 5, 2014 |
67 | 11 | "Heartless" | Inner City | Amy Young | June 19, 2014 |
68 | 12 | "Payback" | Inner City | Amy Young | June 26, 2014 |
69 | 13 | "Eastern Promises" | Inner City | Frank Knight | July 3, 2014 |
70 | 14 | "Spineless" | Inner City | Frank Knight | July 10, 2014 |
71 | 15 | "Murder-Go-Round" | Inner City | Amy Young | July 17, 2014 |
72 | 16 | "Killing Time" | Inner City | Amy Young | July 24, 2014 |
73 | 17 | "Under the Skin" | Inner City | Frank Knight | July 31, 2014 |
74 | 18 | "After the Storm" | Jazz Town | Amy Young | August 14, 2014 |
75 | 19 | "Cloudy with a Chance of Murder" | Jazz Town | Amy Young | August 21, 2014 |
76 | 20 | "Open Wounds" | Jazz Town | Frank Knight | August 28, 2014 |
77 | 21 | "Under the Thunderdome" | Jazz Town | Amy Young | September 11, 2014 |
78 | 22 | "Of Rats and Men" | Jazz Town | Frank Knight | September 18, 2014 |
79 | 23 | "The Eye of the Storm" | Jazz Town | Amy Young | September 25, 2014 |
80 | 24 | "Hanging by a Thread" | Jazz Town | Frank Knight | October 2, 2014 |
81 | 25 | "Leap of Death" | White Peaks | Amy Young | October 9, 2014 |
82 | 26 | "Hearts of Ice" | White Peaks | Amy Young | October 16, 2014 |
83 | 27 | "Into the Woods" | White Peaks | Frank Knight | October 23, 2014 |
84 | 28 | "The Hunger Planes" | White Peaks | Amy Young | October 30, 2014 |
85 | 29 | "The White Peaks Project" | White Peaks | Frank Knight | November 6, 2014 |
86 | 30 | "The End of the Night" | White Peaks | Amy Young | November 13, 2014 |
87 | 31 | "The Young and the Lifeless" | Ivywood Hills | Frank Knight | November 20, 2014 |
88 | 32 | "Once Upon a Crime" | Ivywood Hills | Frank Knight | November 27, 2014 |
89 | 33 | "Wild Wild Death" | Ivywood Hills | Frank Knight | December 4, 2014 |
90 | 34 | "Murdertown" | Ivywood Hills | Frank Knight & Amy Young | December 11, 2014 |
91 | 35 | "Star Crime" | Ivywood Hills | Amy Young | December 18, 2014 |
92 | 36 | "Deadly Legacy" | Ivywood Hills | Amy Young | December 30, 2014 |
93 | 37 | "The Ship of Dreams" | Ivywood Hills | Frank Knight | January 8, 2015 |
94 | 38 | "Dead Carpet" | Ivywood Hills | Amy Young | January 15, 2015 |
95 | 39 | "Road to Nowhere" | Rhine Canyon | Frank Knight | January 29, 2015 |
96 | 40 | "Temple of Doom" | Rhine Canyon | Amy Young | February 5, 2015 |
97 | 41 | "The Seeds of Death" | Rhine Canyon | Amy Young | February 12, 2015 |
98 | 42 | "Crystal Death" | Rhine Canyon | Frank Knight | February 19, 2015 |
99 | 43 | "Dead Space" | Rhine Canyon | Amy Young | February 26, 2015 |
100 | 44 | "The Ties That Bind" | Rhine Canyon | Frank Knight | March 3, 2015 |
101 | 45 | "No Place Like Home" | Rhine Canyon | Amy Young | March 10, 2015 |
102 | 46 | "Smart Money" | Innovation Valley | Amy Young | March 26, 2015 |
103 | 47 | "Uncivil Rights" | Innovation Valley | Frank Knight | April 2, 2015 |
104 | 48 | "Blood in the Blender" | Innovation Valley | Amy Young | April 9, 2015 |
105 | 49 | "Immortal Sin" | Innovation Valley | Amy Young | April 16, 2015 |
106 | 50 | "Programmed to Kill" | Innovation Valley | Amy Young & Frank Knight | April 23, 2015 |
107 | 51 | "Killer Takes All" | Paradise City | Frank Knight | May 6, 2015 |
108 | 52 | "Death at the Circus" | Paradise City | Amy Young | May 13, 2015 |
109 | 53 | "Death by Martini" | Paradise City | Frank Knight | May 28, 2015 |
110 | 54 | "Blood Diamond" | Paradise City | Amy Young | June 4, 2015 |
111 | 55 | "No Honor Among Thieves" | Paradise City | Frank Knight | June 18, 2015 |
112 | 56 | "A Killer Among Us" | Paradise City | Amy Young | June 25, 2015 |
113 | 57 | "Into the Wastes" | The Wastes | Amy Young | July 9, 2015 |
114 | 58 | "The Sting of Death" | The Wastes | Amy Young | July 16, 2015 |
115 | 59 | "The Final Countdown" | The Wastes | Amy Young | July 30, 2015 |
Season 3: World Edition
No. overall | No. in season | Title | Region | Partner(s) | Original release date |
---|---|---|---|---|---|
116 | 1 | "God Save the Prince" | Europe | Jack Archer | August 13, 2015 |
117 | 2 | "Off With Their Heads" | Europe | Carmen Martinez | August 20, 2015 |
118 | 3 | "Auf Wieder-Slain" | Europe | Carmen Martinez | August 27, 2015 |
119 | 4 | "Murder's Cheap" | Europe | Jack Archer | September 3, 2015 |
120 | 5 | "When Shadows Fall" | Europe | Carmen Martinez | September 17, 2015 |
121 | 6 | "The Impossible Dream" | Europe | Jack Archer | September 24, 2015 |
122 | 7 | "Murder by Proxy" | Sahara Region | Jack Archer | October 8, 2015 |
123 | 8 | "Death in the Desert" | Sahara Region | Carmen Martinez | October 15, 2015 |
124 | 9 | "Killing Spring" | Sahara Region | Carmen Martinez | October 29, 2015 |
125 | 10 | "I Spy a Mummy" | Sahara Region | Jack Archer | November 5, 2015 |
126 | 11 | "The Parting Shot" | Sahara Region | Jack Archer | November 19, 2015 |
127 | 12 | "Die by the Sword" | Sahara Region | Carmen Martinez | November 26, 2015 |
128 | 13 | "Moscow Mule" | Eurasia | Jack Archer | December 10, 2015 |
129 | 14 | "Only Truth Remains" | Eurasia | Carmen Martinez | December 17, 2015 |
130 | 15 | "O Deadly Night" | Eurasia | Jack Archer | December 22, 2015 |
131 | 16 | "Fast Track to Murder" | Eurasia | Carmen Martinez | January 7, 2016 |
132 | 17 | "Horseback Mountain" | Eurasia | Carmen Martinez | January 14, 2016 |
133 | 18 | "Countdown to Murder" | Eurasia | Jack Archer | January 21, 2016 |
134 | 19 | "Bad Medicine" | South Asia | Carmen Martinez & Jack Archer | February 4, 2016 |
135 | 20 | "Treacherous Waters" | South Asia | Jack Archer | February 11, 2016 |
136 | 21 | "Plagued by Death" | South Asia | Jack Archer | February 18, 2016 |
137 | 22 | "Bloodywood" | South Asia | Carmen Martinez | February 25, 2016 |
138 | 23 | "Peace and Dead Quiet" | South Asia | Carmen Martinez | March 10, 2016 |
139 | 24 | "Insides Out" | South Asia | Jack Archer | March 17, 2016 |
140 | 25 | "The Killer in the Rice" | East Asia | Carmen Martinez | March 24, 2016 |
141 | 26 | "Dead in the Water" | East Asia | Jack Archer | March 31, 2016 |
142 | 27 | "A Twist of Fate" | East Asia | Jack Archer | April 14, 2016 |
143 | 28 | "Oh! Crazy Kill!" | East Asia | Carmen Martinez | April 21, 2016 |
144 | 29 | "A Death Wish" | East Asia | Jack Archer | April 28, 2016 |
145 | 30 | "The Murder Games" | East Asia | Carmen Martinez | May 3, 2016 |
146 | 31 | "Death Match" | Oceania | Jack Archer | May 12, 2016 |
147 | 32 | "A Stab in the Dark" | Oceania | Carmen Martinez | May 19, 2016 |
148 | 33 | "The Sweet Escape" | Oceania | Jack Archer | May 26, 2016 |
149 | 34 | "Speak, Friend, and Die" | Oceania | Carmen Martinez | June 2, 2016 |
150 | 35 | "Six Feet Down Under" | Oceania | Carmen Martinez | June 9, 2016 |
151 | 36 | "Out of the Blue" | Oceania | Jack Archer | June 16, 2016 |
152 | 37 | "Crash and Burn" | Africa | Carmen Martinez | June 23, 2016 |
153 | 38 | "The Circle of Death" | Africa | Jack Archer | June 30, 2016 |
154 | 39 | "Kicking the Bucket" | Africa | Jack Archer | July 7, 2016 |
155 | 40 | "Diamond in the Rough" | Africa | Carmen Martinez | July 12, 2016 |
156 | 41 | "Going the Distance" | Africa | Carmen Martinez | July 21, 2016 |
157 | 42 | "In Plain Sight" | Africa | Michelle Zuria | July 28, 2016 |
158 | 43 | "Ice Rage" | South America | Jack Archer | August 4, 2016 |
159 | 44 | "Murder, He Wrote" | South America | Michelle Zuria & Armand Dupont | August 11, 2016 |
160 | 45 | "Shadow Nation" | South America | Carmen Martinez | August 18, 2016 |
161 | 46 | "Total Eclipse of the Heart" | South America | Jack Archer | August 25, 2016 |
162 | 47 | "Cheaters Never Win" | South America | Michelle Zuria | September 1, 2016 |
163 | 48 | "The King's Shadow" | South America | Carmen Martinez | September 8, 2016 |
164 | 49 | "Day of the Dead" | North America | Jack Archer | September 15, 2016 |
165 | 50 | "Up in Smoke" | North America | Carmen Martinez | September 22, 2016 |
166 | 51 | "Lifeless in Seattle" | North America | Jack Archer | September 29, 2016 |
167 | 52 | "Double Trouble" | North America | Carmen Martinez & Jonah Karam | October 5, 2016 |
168 | 53 | "Politically Incorrect" | North America | Jack Archer | October 13, 2016 |
169 | 54 | "Operation Spyfall" | North America | Carmen Martinez | October 20, 2016 |
170 | 55 | "Down of the Wire" | North America | Carmen Martinez | November 3, 2016 |
171 | 56 | "The Darkest Hour" | North America | Carmen Martinez & Jack Archer | November 9, 2016 |
Season 4: Mysteries of the Past
No. overall | No. in season | Title | District | Partner(s) | Original release date |
---|---|---|---|---|---|
172 | 1 | "Welcome to Concordia!" | New Haven | Maddie O'Malley | November 17, 2016 |
173 | 2 | "Slash and Burn" | New Haven | Isaac Bontemps | November 24, 2016 |
Popularity
As of mid-2013, Criminal Case attracted more than ten million monthly average users and became highly competitive with Candy Crush Saga, the most popular game on Facebook with over 46 million average monthly users.[2]
On December 9, 2013, Criminal Case won the Facebook Game of the Year 2013 award.[3] The game has a 40-percent share of Facebook users.[4]
Some reasons cited for the game's success include its graphic crime scenes and meaningful narratives.[5]
References
- ↑ Tach, Dave (December 9, 2013). "Facebook crowns Criminal Case the top game of 2013". Polygon. Retrieved February 23, 2014.
- ↑ Citation?
- ↑ Glasser, AJ (December 9, 2013). "Facebook Games of the Year 2013". Facebook. Retrieved February 23, 2014.
- ↑ MacGuill, Dan (December 10, 2013). "Made in France 'Criminal Case' conquers Facebook". The Local. Retrieved February 23, 2014.
- ↑ "Criminal Case - Facebook Showcase Blog". Facebook. Retrieved 23 February 2014.