David Texeira
Personal information | |||
---|---|---|---|
Full name | César David Texeira Torres | ||
Date of birth | 27 February 1991 | ||
Place of birth | Salto, Uruguay | ||
Height | 1.83 m (6 ft 0 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team | Vitória Guimarães | ||
Number | 91 | ||
Youth career | |||
Defensor Sporting | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Defensor Sporting | 22 | (6) |
2011–2014 | Groningen | 65 | (14) |
2014–2015 | FC Dallas | 41 | (10) |
2016 | Sivasspor | 15 | (2) |
2016– | Vitória Guimarães | 0 | (0) |
National team | |||
2010–2011 | Uruguay U20 | 6 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 January 2016. |
César David Texeira Torres (born 27 February 1991) is a Uruguayan footballer who plays as a striker for Vitória S.C..
Club career
Defensor Sporting
Texeira started his career playing with Defensor Sporting a top club in Uruguay, where he made his debut in the first team against Rampla Juniors on 30 February 2010.
FC Groningen
In August 2011, he was transferred to FC Groningen. He made his Eredivisie debut on 11 September 2011 against SC Heerenveen and scored his first goal with the new club against AZ in the 2010–11 KNVB Cup. During the January transfer window Texeira was heavily linked with a move to Liverpool which would have seen him join up with National team-mates Sebastián Coates and Luis Suárez.[3] These rumours turned out to be false and Texeira stayed at Groningen. In the 2012/13 season he played in midfield and ended the season making 29 appearances and scoring five goals.
FC Dallas
He was acquired by FC Dallas of Major League Soccer on 21 February 2014.[4]
International career
He has been capped by the Uruguay national under-20 football team for the 2011 FIFA U-20 World Cup.
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1. | 7 July 2011 | Estádio Brinco de Ouro da Princesa, Campinas, Brazil | Saudi Arabia | 2–0 | 3–0 | Friendly | |
2. | 11 July 2011 | Complejo Uruguay Celeste, Canelones, Uruguay | Guatemala | 3–0 | 7–0 | Friendly | |
3. | 13 July 2011 | Estadio Juan Antonio Lavalleja, Flores, Uruguay | Guatemala | 1–0 | 2–0 | Friendly |
Statistics
Club | Season | League | Domestic League | Domestic Cups | Continental Cups | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Defensor Sporting | 2009–10 | Uruguayan Primera División | 2 | 0 | - | - | - | - | 2 | 0 |
2010–11 | Uruguayan Primera División | 18 | 6 | - | - | 1 | 0 | 19 | 6 | |
2011–12 | Uruguayan Primera División | 2 | 0 | - | - | - | - | 2 | 0 | |
FC Groningen | 2011–12 | Eredivisie | 30 | 8 | 1 | 1 | - | - | 31 | 9 |
FC Groningen | 2012–13 | Eredivisie | 29 | 5 | 1 | 0 | - | - | 30 | 5 |
FC Groningen | 2013–14 | Eredivisie | 6 | 1 | - | - | - | - | 6 | 1 |
FC Dallas | 2014 | Major League Soccer | 19 | 4 | - | - | - | - | 19 | 4 |
FC Dallas | 2015 | Major League Soccer | 22 | 6 | 1 | 2 | - | - | 7 | 3 |
Total | Career | 106 | 24 | 3 | 3 | 1 | 0 | 109 | 25 |
References
- ↑ "http://es.soccerway.com/players/david-texeira/120172/". Soccerway. External link in
|title=
(help); - ↑ "David Texeira's profile" (in Spanish).
- ↑ "Liverpool open talks over FC Groningen striker David Texeira". Metro. 24 January 2012. Retrieved 24 January 2012.
- ↑ "FC Dallas sign FC Groningen striker David Texeira". mlssoccer.com. 21 February 2014. Retrieved 21 February 2014.