Deep Water Cay Airport
Deep Water Cay Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: MYGD | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Serves | Deep Water Cay | ||||||||||
Location | Bahamas | ||||||||||
Elevation AMSL | 5 ft / 2 m | ||||||||||
Coordinates | 26°37′57.1″N 77°55′19.1″W / 26.632528°N 77.921972°WCoordinates: 26°37′57.1″N 77°55′19.1″W / 26.632528°N 77.921972°W | ||||||||||
Map | |||||||||||
MYGD Location of Deep Water Cay Airport in the Bahamas | |||||||||||
Runways | |||||||||||
| |||||||||||
Deep Water Cay Airport (ICAO: MYGD) is a private use airport located in Deep Water Cay, the Bahamas.
See also
References
- ↑ Airport record for Deep Water Cay Airport at Landings.com. Retrieved 2013-08-08
- ↑ Google (2013-08-08). "location of Deep Water Cay Airport" (Map). Google Maps. Google. Retrieved 2013-08-08.
External links
- Airport record for Deep Water Cay Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.