Despot Višković
Personal information | |||
---|---|---|---|
Full name | Despot Višković | ||
Date of birth | March 3, 1980 | ||
Place of birth | Zrenjanin, SFR Yugoslavia | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | FC YPA | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2002 | Mladost Apatin | 33 | (1) |
2002-2005 | Hajduk Kula | 46 | (0) |
2005 | Radnički Beograd | 17 | (0) |
2006 | Jedinstvo Ub | 19 | (0) |
2006 | Qingdao Jonoon | 12 | (0) |
2007 | Srem Jakovo | 10 | (1) |
2008 | FK Novi Pazar | 16 | (0) |
2008-2009 | Jászberény SE | 6 | (?) |
2009-2010 | Diósgyőri VTK | 21 | (0) |
2010-2011 | FK Novi Pazar | 25 | (0) |
2011 | Al-Ansar | 3 | (0) |
2012 | Radnički Obrenovac | 13 | (0) |
2013-2015 | Srem S. Mitrovica | 0 | (0) |
2015- | FC YPA | 9 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 February 2016. |
Despot Višković (Serbian Cyrillic: Дecпoт Bишкoвић, born 3 March 1980 in Zrenjanin) is a Serbian football defender.
Born in Zrenjanin, SR Serbia, he has played with Serbian clubs FK Mladost Apatin, FK Hajduk Kula, FK Radnički Jugopetrol, FK Jedinstvo Ub and FK Srem Jakovo, FK Radnički Obrenovac, beside Chinese Qingdao Jonoon F.C. and Hungarian clubs Jászberény SE and Diósgyőri VTK.
External sources
- Despot Višković at Srbijafudbal
This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.