Devil Canyon
Devil Canyon[1] | |
Valley | |
Country | United States |
---|---|
State | California |
Region | San Bernardino County |
Tributaries | |
- left | East Fork Devil Canyon |
- right | West Fork Devil Canyon |
Source | on south slope of Paivia Peak, San Bernardino Mountains |
- elevation | 3,800 ft (1,158 m) |
- coordinates | 34°12′53″N 117°19′43″W / 34.21472°N 117.32861°W |
Mouth | reservoir at the mouth of the canyon |
- elevation | 1,759 ft (536 m) |
- coordinates | 34°11′49″N 117°20′15″W / 34.19694°N 117.33750°WCoordinates: 34°11′49″N 117°20′15″W / 34.19694°N 117.33750°W |
Length | 7 mi (11 km) |
Devil Canyon, is a steep sided valley or canyon in the south side of Paivia Peak, in the San Bernardino Mountains of San Bernardino County, California. Devil Canyon Creek with its tributary East and West Forks, are a tributary of the Santa Ana River watershed, now interrupted by the local irrigation and water system reservoir at its mouth.
References
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.