Doba Airport
Doba Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Doba | ||||||||||
Location | Chad | ||||||||||
Elevation AMSL | 1,296 ft / 395 m | ||||||||||
Coordinates | 08°42′2.0″N 016°50′3.0″E / 8.700556°N 16.834167°ECoordinates: 08°42′2.0″N 016°50′3.0″E / 8.700556°N 16.834167°E | ||||||||||
Map | |||||||||||
Doba Location of Doba Airport in Chad | |||||||||||
Runways | |||||||||||
| |||||||||||
Doba Airport is a public use airport located near Doba, Logone Oriental, Chad.
See also
References
- ↑ Airport record for Doba Airport at Landings.com. Retrieved 2013-08-28
- ↑ Google (2013-08-28). "location of Doba Airport" (Map). Google Maps. Google. Retrieved 2013-08-28.
External links
- Airport record for Doba Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.