Doug Acomb

Doug Acomb
Born (1949-05-15) May 15, 1949
Toronto, ON, CAN
Height 5 ft 11 in (180 cm)
Weight 165 lb (75 kg; 11 st 11 lb)
Position Left Wing
Shot Left
Played for Toronto Maple Leafs
Playing career 19691976

Douglas Raymond Acomb (born May 15, 1949 in Toronto, Ontario) is a former professional ice hockey player in the National Hockey League.

Playing career

Acomb played two games in the NHL for the Toronto Maple Leafs managing one assist. He later played in amateur senior hockey for the Barrie Flyers.

Post-retirement

He currently lives in Markham, Ontario with his wife, four daughters, and two sons. He enjoys spending time as a high school teacher and hockey coach.

Career statistics

                                            --- Regular season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1966-67  Toronto Marlboros           OHA    44   20   18   38   41  --  --  --  --  --
1967-68  Toronto Marlboros           OHA    52   22   44   66   51  --  --  --  --  --
1968-69  Toronto Marlboros           OHA    54   55   38   93   71  --  --  --  --  --
1969-70  Toronto Maple Leafs         NHL     2    0    1    1    0  --  --  --  --  --
1969-70  Tulsa Oilers                CHL    52   17   22   39   34   5   0   2   2   4
1969-70  Buffalo Bisons              AHL    --   --   --   --   --   2   0   0   0   0
1970-71  Phoenix Roadrunners         WHL    69    9   16   25   15  10   1   3   4   4
1971-72  Barrie Flyers               OHASr  39   37   41   78   53  --  --  --  --  --
1972-73  Barrie Flyers               OHASr  40   34   39   73   34  --  --  --  --  --
1973-74  Barrie Flyers               OHASr  35   22   33   55   22  --  --  --  --  --
1974-75  Port Huron Flags            IHL     6    3    5    8    2   5   2   7   9   4
1974-75  Vienna                      Aust    0    0    0    0    0  --  --  --  --  --
1975-76  Barrie Flyers               OHASr  40   33   42   75   34  --  --  --  --  --
--------------------------------------------------------------------------------------
         NHL totals                          2    0    1    1    0  --  --  --  --  --

External links


This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.