Drizzona
Drizzona | ||
---|---|---|
Comune | ||
Comune di Drizzona | ||
| ||
Drizzona Location of Drizzona in Italy | ||
Coordinates: 45°9′N 10°21′E / 45.150°N 10.350°E | ||
Country | Italy | |
Region | Lombardy | |
Province / Metropolitan city | Cremona (CR) | |
Frazioni | Castelfranco d'Oglio, Pontirolo | |
Government | ||
• Mayor | Ivana Cavazzini | |
Area | ||
• Total | 11.7 km2 (4.5 sq mi) | |
Population (Dec. 2004[1]) | ||
• Total | 532 | |
• Density | 45/km2 (120/sq mi) | |
Demonym(s) | Drizzonesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 26034 | |
Dialing code | 0375 | |
Website | Official website |
Drizzona is a comune (municipality) in the Province of Cremona in the Italian region Lombardy, located about 100 kilometres (62 mi) southeast of Milan and about 25 kilometres (16 mi) east of Cremona.
Drizzona borders the following municipalities: Canneto sull'Oglio, Isola Dovarese, Piadena, Torre de' Picenardi, Voltido.
References
External links
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.