Dušan Tóth
Personal information | |||
---|---|---|---|
Full name | Dušan Tóth | ||
Date of birth | 8 February 1971 | ||
Place of birth | Czechoslovakia | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | retired | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991-1996 | Dukla Banská Bystrica | 95 | (7) |
1996-2000 | 1. FC Košice | 77 | (4) |
2000-2005 | Dukla Banská Bystrica[1] | 26 | (0) |
Total | 198 | (11) | |
National team | |||
1996-1997 | Slovakia | 5 | (0) |
Teams managed | |||
-2016 | Dukla Banská Bystrica (assistant manager) | ||
2016- | Dukla Banská Bystrica | ||
* Senior club appearances and goals counted for the domestic league only. |
Dušan Tóth (born 8 February 1971) is a former Slovak football midfielder who played for Dukla Banská Bystrica, 1. FC Košice and five-times for Slovakia.
References
- ↑ Top Division only
External links
- Dušan Tóth at National-Football-Teams.com
- Dušan Tóth at weltfussball.de
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.