Dwight Yoakam singles discography
Dwight Yoakam discography | |
---|---|
Dwight Yoakam at San Diego County Fair | |
Music videos | 36 |
Singles | 46 |
Other charted songs | 1 |
No.1 Single | 6 |
Dwight Yoakam is an American country music singer-songwriter. Since his debut single, "Honky Tonk Man" in 1986, he has released 46 singles, including two Billboard Hot Country Songs number one singles, as well as 4 number ones in Canada. In addition to having two number one singles in the United States, Yoakam also has thirteen Top 10 singles on the country chart.
His 1993 album This Time is his best-selling album, being certified triple-platinum by the Recording Industry Association of America, without having charted a number one single. The album had three consecutive number two hits, with two additional Top 30 singles. During the late-1990s and 2000s, Yoakam's radio audience had virtually disappeared. Since 2000, he has charted only one Top 40 single, "What Do You Know About Love", that reached number 26. Subsequent singles failed to reach the Top 40, or even chart at all. His last chart appearance occurred in 2005, with "Blame the Vain", which reached number 58 on the country chart.
Singles
1980s
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] |
CAN Country [2] |
NZ [3] | |||||||
1986 | "Honky Tonk Man" | 3 | 1 | — | Guitars, Cadillacs, Etc., Etc. | ||||
"Guitars, Cadillacs" | 4 | 2 | — | ||||||
"It Won't Hurt" | 31 | 7 | — | ||||||
1987 | "Little Sister" | 7 | 3 | 35 | Hillbilly Deluxe | ||||
"Little Ways" | 8 | 1 | — | ||||||
"Please, Please Baby" | 6 | 2 | — | ||||||
1988 | "Always Late with Your Kisses" | 9 | 5 | — | |||||
"Streets of Bakersfield" (with Buck Owens) | 1 | * | — | Buenas Noches from a Lonely Room | |||||
"I Sang Dixie" | 1 | * | — | ||||||
1989 | "I Got You" | 5 | 5 | — | |||||
"Buenas Noches from a Lonely Room (She Wore Red Dresses)" |
46 | 52 | — | ||||||
"Long White Cadillac" | 35 | 44 | — | Just Lookin' for a Hit | |||||
"—" denotes releases that did not chart or were not released in that country * denotes unknown peak positions | |||||||||
1990s
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] |
US [4] |
CAN Country [2] |
CAN AC [5] |
UK [6] | |||||
1990 | "Turn It On, Turn It Up, Turn Me Loose" | 11 | — | 5 | — | — | If There Was a Way | ||
1991 | "You're the One" | 5 | — | 4 | — | — | |||
"Nothing's Changed Here" | 15 | — | 2 | — | — | ||||
"It Only Hurts When I Cry" | 7 | — | 4 | — | — | ||||
1992 | "The Heart That You Own" | 18 | — | 13 | — | — | |||
"Send a Message to My Heart" (with Patty Loveless) |
47 | — | 30 | — | — | ||||
"Suspicious Minds" | 35 | — | 51 | — | — | Honeymoon in Vegas (soundtrack) | |||
1993 | "Ain't That Lonely Yet" | 2 | 101 | 1 | — | — | This Time | ||
"A Thousand Miles from Nowhere" | 2 | — | 3 | — | — | ||||
"Fast as You" | 2 | 70 | 5 | — | — | ||||
1994 | "Try Not to Look So Pretty" | 14 | — | 4 | — | — | |||
"Pocket of a Clown" | 22 | — | 4 | — | — | ||||
1995 | "Nothing" | 20 | — | 20 | — | — | Gone | ||
1996 | "Gone (That'll Be Me)" | 51 | — | 43 | — | — | |||
"Sorry You Asked?" | 59 | — | 73 | — | — | ||||
"Heart of Stone" | — | — | 90 | — | — | ||||
1997 | "Claudette" | 47 | — | 44 | — | — | Under the Covers | ||
"Baby Don't Go" (with Sheryl Crow) | — | — | — | — | — | ||||
1998 | "Things Change" | 17 | 99 | 23 | — | — | A Long Way Home | ||
"These Arms" | 57 | — | 79 | — | — | ||||
1999 | "Crazy Little Thing Called Love" | 12 | 64 | 1 | 19 | 35 | Last Chance for a Thousand Years: Greatest Hits from the 90's | ||
"Thinking About Leaving" | 54 | — | 59 | — | — | ||||
"—" denotes releases that did not chart or were not released in that country | |||||||||
2000s and 2010s
Year | Single | Peak positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | |||||||||
2000 | "What Do You Know About Love" | 26 | Tomorrow's Sounds Today | ||||||
2001 | "I Want You to Want Me" | 49 | |||||||
"I Was There" (with Buck Owens) | — | ||||||||
2002 | "Sitting Pretty" | — | Inside Traxx 2002 | ||||||
2003 | "The Back of Your Hand" | 52 | Population Me | ||||||
"The Late Great Golden State" | 52 | ||||||||
2005 | "Intentional Heartache" | 54 | Blame the Vain | ||||||
"Blame the Vain" | 58 | ||||||||
2006 | "I Wanna Love Again" | — | |||||||
2007 | "Close Up the Honky Tonks" | — | Dwight Sings Buck | ||||||
2014 | "Who'll Stop the Rain" | — | N/A | ||||||
2016 | "Tomorrow's Gonna Be Another Day" | — | |||||||
"—" denotes releases that did not chart | |||||||||
Other singles
Christmas singles
Year | Single | Peak positions | Album |
---|---|---|---|
US Country [1] | |||
1997 | "Santa Claus Is Back in Town" | 60 | Come On Christmas |
Guest singles
Year | Single | Artist | Peak positions | Album |
---|---|---|---|---|
US Country | ||||
1992 | "Sweet Suzanne" | Buzzin' Cousins | 68 | Falling from Grace (soundtrack) |
1998 | "Same Old Train" | Various artists | 59 | Tribute to Tradition |
Videography
Music videos
Year | Title | Director |
---|---|---|
1986 | "Honky Tonk Man" | Sherman Halsey |
"Guitars, Cadillacs" | ||
1987 | "Little Sister" | |
1988 | "Always Late with Your Kisses" | |
"Streets of Bakersfield" (with Buck Owens) | Marcus Stevens | |
1989 | "Long White Cadillac" | Neil Abramson |
1990 | "Turn It On, Turn It Up, Turn Me Loose" | Steve Vaughan |
"Hey Good Lookin'" (with Buckwheat Zydeco and David Hidalgo) |
||
1991 | "You're the One" | Jim Gable |
"It Only Hurts When I Cry" | Piers Plowden | |
1992 | "The Heart That You Own" | Neil Abramson |
"Takes a Lot to Rock You" | Jim Gable | |
"Suspicious Minds" | Gregory R. Alosio | |
1993 | "Ain't That Lonely Yet" | Carolyn Mayer/Dwight Yoakam |
"A Thousand Miles from Nowhere" | ||
"Fast as You" | Carolyn Mayer | |
1994 | "Try Not to Look So Pretty" | Gregory R. Alosio/Dwight Yoakam |
"Pocket of a Clown" | Gregory R. Alosio | |
1995 | "Please, Please Baby" (live) | Bud Schaetzle |
"Nothing" | Dwight Yoakam | |
1996 | "Gone (That'll Be Me)" | |
"Sorry You Asked?" | ||
"Heart of Stone" | ||
1998 | "Things Change" | |
"These Arms" | ||
1999 | "Crazy Little Thing Called Love" | |
"Thinking About Leaving" | ||
2000 | "What Do You Know About Love" | |
2003 | "The Back of Your Hand" | Margaret Malandruccolo |
2004 | "I Want You to Want Me"[7] | |
"The Late Great Golden State"[8] | ||
2005 | "Intentional Heartache" | Dwight Yoakam |
"Blame the Vain" | ||
2007 | "Close Up the Honky Tonks" | Fred Durst |
2012 | "A Heart Like Mine" | Margaret Malandruccolo |
2015 | "Liar"[9] | Gregory R. Alosio |
References
- 1 2 3 4 "Dwight Yoakam Album & Song Chart History - Country Songs". Billboard. Prometheus Global Media. Retrieved March 2, 2011.
- 1 2 "Results - RPM - Library and Archives Canada - Country Singles". RPM. Retrieved March 2, 2011.
- ↑ "charts.org.nz - New Zealand charts portal". Hung Medien. Retrieved March 2, 2011.
- ↑ "Dwight Yoakam Album & Song Chart History - Hot 100". Billboard. Prometheus Global Media. Retrieved March 2, 2011.
- ↑ "Results - RPM - Library and Archives Canada - Adult Contemporary". RPM. Retrieved March 2, 2011.
- ↑ "Official Singles Chart Top 100". The Official Charts Company. Retrieved June 23, 2016.
- ↑ CMT Videos: I Want You to Want Me
- ↑ CMT Videos: The Late Great Golden State
- ↑ "CMT : Videos : Dwight Yoakam : Liar". Country Music Television. Retrieved June 2, 2015.