East Kilbride (Scottish Parliament constituency)
East Kilbride | |
---|---|
county constituency for the Scottish Parliament | |
East Kilbride shown within the Central Scotland electoral region and the region shown within Scotland | |
Current constituency | |
Created | 1999 |
Party | Scottish National Party |
MSP | Linda Fabiani |
Council area | South Lanarkshire |
East Kilbride is a constituency of the Scottish Parliament (Holyrood). It elects one Member of the Scottish Parliament (MSP) by the plurality (first past the post) method of election. Also, however, it is one of nine constituencies in the Central Scotland electoral region, which elects seven additional members, in addition to nine constituency MSPs, to produce a form of proportional representation for the region as a whole.
Electoral region
The other eight constituencies of the Central Scotland region are Airdrie and Shotts, Coatbridge and Chryston, Cumbernauld and Kilsyth, Falkirk East, Falkirk West, Hamilton, Larkhall and Stonehouse, Motherwell and Wishaw and Uddingston and Bellshill.
The region covers all of the Falkirk council area, all of the North Lanarkshire council area and part of the South Lanarkshire council area.
Constituency boundaries and council area
The constituency was created at the same time as the Scottish Parliament, in 1999, with the name and boundaries of an existing Westminster constituency. In 2005, however, Scottish Westminster (House of Commons) constituencies were mostly replaced with new constituencies.[1]
The Holyrood constituency is one of five covering the South Lanarkshire council area, the others being Hamilton, Larkhall and Stonehouse, which is within the Central Scotland region, Rutherglen, within the Glasgow region, and Clydesdale, within the South Scotland region. Part of the Uddingston and Bellshill constituency includes parts of South Lanarkshire and is part of the Central Scotland region.
The electoral wards used in the creation of East Kilbride were:
- East Kilbride South, East Kilbride Central South, East Kilbride Central North, East Kilbride West, East Kilbride East
Member of the Scottish Parliament
Election | Member | Party | |
---|---|---|---|
1999 | Andy Kerr | Labour | |
2003 | |||
2007 | |||
2011 | Linda Fabiani | SNP | |
2016 | |||
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Linda Fabiani | 19,371 | 55.9 | +7.9 | |
Labour | Lizanne Handibode | 8,392 | 24.2 | -17.3 | |
Conservative | Graham Simpson | 5,857 | 16.9 | +9.4 | |
Liberal Democrats | Paul McGarry | 1,009 | 2.9 | +1.3 | |
Majority | 10,979 | 31.7 | |||
Turnout | 34,629 | 56.6 | |||
SNP hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Linda Fabiani | 14,359 | 48 | +10.2 | |
Labour | Andy Kerr | 12,410 | 41.5 | -3 | |
Conservative | Graham Simpson | 2,260 | 7.6 | -1.6 | |
Liberal Democrats | Douglas Herbison | 468 | 1.6 | -7.0 | |
Independent | John Houston | 414 | 1.4 | +1.4 | |
Majority | 1,949 | 6.5 | |||
Turnout | 29,911 | 50.1 | -1,282 | ||
SNP gain from Labour | Swing | +6.6 | |||
Liberal Democrats and the Independent both polled under 5% and thus lost their deposits
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 13,885 | 44.5 | |||
SNP | 11,777 | 37.8 | |||
Conservative | 2,854 | 9.1 | |||
Liberal Democrats | 2,677 | 8.6 | |||
Majority | 2,108 | 6.8 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andy Kerr | 15,334 | 42.7 | +2.1 | |
SNP | Linda Fabiani | 13,362 | 37.2 | +12.1 | |
Conservative | Graham Simpson | 4,115 | 11.5 | +0.4 | |
Liberal Democrats | Dave Clark | 3,092 | 8.6 | +2.2 | |
Majority | 1,972 | 5.5 | |||
Turnout | 35,903 | 53.6 | +1.6 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andy Kerr | 13,825 | 40.56 | -7.59 | |
SNP | Linda Fabiani | 8,544 | 25.07 | -7.42 | |
Conservative | Grace Campbell | 3,785 | 11.10 | -0.14 | |
Scottish Socialist | Carolyn Leckie | 2,736 | 8.03 | +8.03 | |
Liberal Democrats | Alex McKie | 2,181 | 6.40 | -1.73 | |
Majority | 5,281 | 15.49 | -0.17 | ||
Turnout | 34,087 | 52.06 | -10.73 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andy Kerr | 19,987 | 48.38 | N/A | |
SNP | Linda Fabiani | 13,488 | 32.65 | N/A | |
Conservative | Craig Stevenson | 4,465 | 10.81 | N/A | |
Liberal Democrats | Ewan Hawthorn | 3,373 | 8.16 | N/A | |
Majority | 6,499 | 15.73 | N/A | ||
Turnout | |||||
Labour hold | Swing | N/A | |||
Footnotes
- ↑ See The 5th Periodical Report of the Boundary Commission for Scotland
- ↑ Statement of Persons Nomination South Lanarkshire Council