Elections in Perlis
Federal level
Federal election results
- Results of the 2013 Malaysian general election by parliamentary constituency#Perlis
- Results of the 2008 Malaysian general election by parliamentary constituency#Perlis
- Results of the 2004 Malaysian general election by parliamentary constituency#Perlis
2013
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 3 | 64,192 | 55.36 | 3 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 3 | 64,192 | 55.36 | 3 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 3 | 51,358 | 44.29 | 0 | 0.00 | 0 | ||
Independents | IND | 1 | 406 | 0.35 | 0 | 0.00 | 0 | ||
Valid votes | 115,956 | ||||||||
Invalid/blank votes | 2,056 | ||||||||
Total votes (voter turnout: 86.10%) | 118,012 | 100.00 | 3 | 100.00 | 0 | ||||
Did not vote | 19,045 | ||||||||
Registered voters | 137,057 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
2008
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 3 | 57,263 | 60.15 | 3 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 3 | 57,263 | 60.15 | 3 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 2 | 27,794 | 29.19 | 0 | 0.00 | 0 | ||
People's Justice Party | PKR | 1 | 10,150 | 10.66 | 0 | 0.00 | 0 | ||
Valid votes | 95,207 | ||||||||
Invalid/blank votes | 2,325 | ||||||||
Total votes (voter turnout: 81.22%) | 97,532 | 100.00 | 3 | 100.00 | 0 | ||||
Did not vote | 22,549 | ||||||||
Registered voters | 120,081 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
2004
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 3 | 58,188 | 63.72 | 3 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 3 | 58,188 | 63.72 | 3 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 3 | 33,132 | 36.28 | 0 | 0.00 | 0 | ||
Valid votes | 91,320 | ||||||||
Invalid/blank votes | 2,290 | ||||||||
Total votes (voter turnout: %) | 93,610 | 100.00 | 3 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1999
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 3 | 46,212 | 56.17 | 3 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 3 | 46,212 | 56.17 | 3 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 2 | 26,191 | 31.84 | 0 | 0.00 | 0 | ||
National Justice Party | KeADILan | 1 | 9,867 | 11.99 | 0 | 0.00 | New | ||
Valid votes | 82,270 | ||||||||
Invalid/blank votes | 2,114 | ||||||||
Total votes (voter turnout: %) | 84,384 | 100.00 | 3 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1995
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 3 | 53,279 | 62.27 | 3 | 100.00 | +1 | ||
United Malays National Organisation | UMNO | 3 | 53,279 | 62.27 | 3 | 100.00 | +1 | ||
Pan-Malaysian Islamic Party | PAS | 2 | 22,943 | 26.82 | 0 | 0.00 | 0 | ||
Semangat 46 | S46 | 1 | 9,337 | 10.91 | 0 | 0.00 | 0 | ||
Valid votes | 85,559 | ||||||||
Invalid/blank votes | 3,019 | ||||||||
Total votes (voter turnout: %) | 88,578 | 100.00 | 3 | 100.00 | +1 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1990
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 2 | 47,767 | 65.45 | 2 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 2 | 47,767 | 65.45 | 2 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 1 | 13,154 | 18.02 | 0 | 0.00 | 0 | ||
Semangat 46 | S46 | 1 | 12,056 | 16.52 | 0 | 0.00 | New | ||
Valid votes | 72,977 | ||||||||
Invalid/blank votes | 2,544 | ||||||||
Total votes (voter turnout: 76.21%) | 75,521 | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | 23,570 | ||||||||
Registered voters | 99,091 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1986
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 2 | 40,619 | 66.47 | 2 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 2 | 40,619 | 66.47 | 2 | 100.00 | 0 | ||
Pan-Malaysian Islamic Party | PAS | 2 | 20,488 | 33.53 | 0 | 0.00 | 0 | ||
Valid votes | 61,107 | ||||||||
Invalid/blank votes | 1,560 | ||||||||
Total votes (voter turnout: 73.39%) | 62,667 | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | 22,727 | ||||||||
Registered voters | 85,394 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1982
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 2 | 2 | 100.00 | 0 | ||||
United Malays National Organisation | UMNO | 2 | 2 | 100.00 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | 0 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1978
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 2 | 2 | 100.00 | 0 | ||||
United Malays National Organisation | UMNO | 2 | 2 | 100.00 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | 0 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1974
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 2 | 2 | 100.00 | 0 | ||||
United Malays National Organisation | UMNO | 2 | 2 | 100.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1969
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 2 | 22,195 | 51.15 | 2 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 2 | 22,195 | 51.15 | 2 | 100.00 | 0 | ||
Pan-Malayan Islamic Party | PMIP | 2 | 18,286 | 42.14 | 0 | 0.00 | 0 | ||
Parti Ra'ayat | Ra'ayat | 1 | 2,910 | 6.71 | 0 | 0.00 | New | ||
Valid votes | 43,391 | ||||||||
Invalid/blank votes | 1,591 | ||||||||
Total votes (voter turnout: 80.24%) | 44,982 | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | 11,078 | ||||||||
Registered voters | 56,060 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
1964
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 2 | 23,007 | 63.25 | 2 | 100.00 | 0 | ||
United Malays National Organisation | UMNO | 2 | 23,007 | 63.25 | 2 | 100.00 | 0 | ||
Pan-Malayan Islamic Party | PMIP | 2 | 13,369 | 36.75 | 0 | 0.00 | 0 | ||
Valid votes | 36,376 | ||||||||
Invalid/blank votes | 1,564 | ||||||||
Total votes (voter turnout: 81.61%) | 37,940 | 100.00 | 2 | 100.00 | 0 | ||||
Did not vote | 8,551 | ||||||||
Registered voters | 46,491 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
1959
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 2 | 17,653 | 59.63 | 2 | 100.00 | +1 | ||
United Malays National Organisation | UMNO | 2 | 17,653 | 59.63 | 2 | 100.00 | +1 | ||
Pan-Malayan Islamic Party | PMIP | 2 | 11,950 | 40.37 | 0 | 0.00 | New | ||
Valid votes | 29,603 | ||||||||
Invalid/blank votes | 223 | ||||||||
Total votes (voter turnout: 77.76%) | 29,826 | 100.00 | 2 | 100.00 | +1 | ||||
Did not vote | 8,529 | ||||||||
Registered voters | 38,355 | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
1955
Party | Candidates | Vote | Seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | |||||
Alliance Party[lower-alpha 1] | Alliance | 1 | 17,769 | 66.84 | 1 | 100.00 | ||
United Malays National Organisation | UMNO | 1 | 17,769 | 66.84 | 1 | 100.00 | ||
Independents | IND | 1 | 8,814 | 33.16 | 0 | 0.00 | ||
Valid votes | 26,583 | |||||||
Invalid/blank votes | ||||||||
Total votes (voter turnout: %) | ' | 100.00 | 1 | 100.00 | ||||
Did not vote | ||||||||
Registered voters | 30,936 | |||||||
Voting age population (aged 21 years and above) | ' | |||||||
Perlis's population | ' | |||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
Federal constituencies
- List of Malaysian electoral districts#Perlis
- List of former Malaysian federal electoral districts#Perlis
- List of Malayan federal electoral districts 1955–59#Perlis
Elected members of the Dewan Rakyat
- Members of the Dewan Rakyat, 13th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 12th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 11th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 10th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 9th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 8th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 7th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 6th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 5th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 4th Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 3rd Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 2nd Malaysian Parliament#Perlis
- Members of the Dewan Rakyat, 1st Malayan Parliament#Perlis
Elected members of the Federal Legislative Council
State level
State election results
- Results of the 2013 Malaysian general election by state constituency#Perlis
- Results of the 2008 Malaysian general election by state constituency#Perlis
2013
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 15 | 13 | 86.67 | -1 | ||||
United Malays National Organisation | UMNO | 13 | 12 | 80.00 | 0 | ||||
Malaysian Chinese Association | MCA | 2 | 1 | 6.67 | -1 | ||||
Pan-Malaysian Islamic Party | PAS | 8 | 1 | 6.67 | 0 | ||||
People's Justice Party | PKR | 6 | 1 | 6.67 | +1 | ||||
Democratic Action Party | DAP | 1 | 0 | 0.00 | 0 | ||||
Independents | IND | 5 | 0 | 0.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 15 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
2008
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 15 | 14 | 93.33 | 0 | ||||
United Malays National Organisation | UMNO | 13 | 12 | 80.00 | 0 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 13.33 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 12 | 1 | 6.67 | 0 | ||||
People's Justice Party | PKR | 3 | 0 | 0.00 | 0 | ||||
Independents | IND | 1 | 0 | 0.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 15 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
2004
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 15 | 14 | 93.33 | +2 | ||||
United Malays National Organisation | UMNO | 13 | 12 | 80.00 | +2 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 13.33 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 1 | 6.67 | -2 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 15 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1999
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 15 | 12 | 80.00 | -3 | ||||
United Malays National Organisation | UMNO | 13 | 10 | 66.67 | -3 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 13.33 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 3 | 20.00 | +3 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 15 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1995
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 15 | 15 | 100.00 | +1 | ||||
United Malays National Organisation | UMNO | 13 | 13 | 86.67 | +1 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 13.33 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | 0 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 15 | 100.00 | +1 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1990
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 14 | 14 | 100.00 | 0 | ||||
United Malays National Organisation | UMNO | 12 | 12 | 85.71 | 0 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 14.29 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | 0 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 14 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1986
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 14 | 14 | 100.00 | +3 | ||||
United Malays National Organisation | UMNO | 12 | 12 | 85.71 | +3 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 14.29 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | -1 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 14 | 100.00 | +2 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1982
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 12 | 11 | 91.67 | -1 | ||||
United Malays National Organisation | UMNO | 10 | 9 | 75.00 | -1 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 16.67 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 1 | 8.33 | +1 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 12 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1978
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 12 | 12 | 100.00 | 0 | ||||
United Malays National Organisation | UMNO | 10 | 10 | 83.33 | +2 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 16.67 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 0 | 0.00 | -2 | |||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 12 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1974
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
National Front[lower-alpha 1] | BN | 12 | 12 | 100.00 | +1 | ||||
United Malays National Organisation | UMNO | 8 | 8 | 66.67 | -1 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 16.67 | 0 | ||||
Pan-Malaysian Islamic Party | PAS | 2 | 2 | 16.67 | +1 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 12 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using dacing election symbol on the ballot papers.
1969
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 12 | 11 | 91.67 | 0 | ||||
United Malays National Organisation | UMNO | 10 | 9 | 75.00 | 0 | ||||
Malaysian Chinese Association | MCA | 2 | 2 | 16.67 | 0 | ||||
Pan-Malayan Islamic Party | PMIP | 12 | 1 | 8.33 | 0 | ||||
Parti Ra'ayat | Ra'ayat | 5 | 0 | 0.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 12 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
1964
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 12 | 21,905 | 60.90 | 11 | 91.67 | -1 | ||
United Malays National Organisation | UMNO | 10 | 17,524 | 48.72 | 9 | 75.00 | -1 | ||
Malaysian Chinese Association | MCA | 2 | 4,381 | 12.18 | 2 | 16.67 | 0 | ||
Pan-Malayan Islamic Party | PMIP | 11 | 13,354 | 37.13 | 1 | 8.33 | +1 | ||
Malayan Peoples' Socialist Front[lower-alpha 2] | SF | 1 | 547 | 1.52 | 0 | 0.00 | 0 | ||
Parti Ra'ayat | Ra'ayat | 1 | 547 | 1.52 | 0 | 0.00 | 0 | ||
Independents | IND | 1 | 164 | 0.46 | 0 | 0.00 | 0 | ||
Valid votes | 35,970 | ||||||||
Invalid/blank votes | 2,044 | ||||||||
Total votes (voter turnout: %) | 38,014 | 100.00 | 12 | 100.00 | 0 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
1959
Party | Candidates | Vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | +/– | |||||
Alliance Party[lower-alpha 1] | Alliance | 12 | 12 | 100.00 | +3 | ||||
United Malays National Organisation | UMNO | 10 | 10 | 83.33 | +1 | ||||
Malayan Chinese Association | MCA | 2 | 2 | 16.67 | New | ||||
Pan-Malayan Islamic Party | PMIP | 10 | 0 | 0.00 | 0 | ||||
Malayan Peoples' Socialist Front[lower-alpha 2] | SF | 2 | 0 | 0.00 | New | ||||
Parti Ra'ayat | Ra'ayat | 2 | 0 | 0.00 | New | ||||
Independents | IND | 2 | 0 | 0.00 | 0 | ||||
Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | ' | 100.00 | 12 | 100.00 | +3 | ||||
Did not vote | |||||||||
Registered voters | ' | ||||||||
Voting age population (aged 21 years and above) | ' | ||||||||
Perlis's population | ' | ||||||||
Source: |
1955
Party | Candidates | Vote | Seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Won | % | |||||
Alliance Party[lower-alpha 1] | Alliance | 9 | 9 | 100.00 | ||||
United Malays National Organisation | UMNO | 9 | 9 | 100.00 | ||||
Valid votes | ||||||||
Invalid/blank votes | ||||||||
Total votes (voter turnout: %) | ' | 100.00 | 9 | 100.00 | ||||
Did not vote | ||||||||
Registered voters | ' | |||||||
Voting age population (aged 21 years and above) | ' | |||||||
Perlis's population | ' | |||||||
Source: |
- ↑ Contested using kapal layar election symbol on the ballot papers.
State constituencies
- List of former Malaysian state electoral districts#Perlis
- List of Malayan state and settlement electoral districts 1954–59#Perlis
Elected members of the Perlis State Legislative Assembly
- List of Malaysian State Assembly Representatives (2013–)#Perlis
- List of Malaysian State Assembly Representatives (2008–13)#Perlis
- List of Malaysian State Assembly Representatives (2004–08)#Perlis
- List of Malaysian State Assembly Representatives (1999–2004)#Perlis
- List of Malaysian State Assembly Representatives (1995–99)#Perlis
- List of Malaysian State Assembly Representatives (1990–95)#Perlis
- List of Malaysian State Assembly Representatives (1986–90)#Perlis
- List of Malaysian State Assembly Representatives (1982–86)#Perlis
- List of Malaysian State Assembly Representatives (1978–82)#Perlis
- List of Malaysian State Assembly Representatives (1974–78)#Perlis
- List of Malaysian State Assembly Representatives (1969–74)#Perlis
- List of Malaysian State Assembly Representatives (1964–69)#Perlis
- List of Malaysian State Assembly Representatives (1959–64)#Perlis
Elected members of the Perlis State Council
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.